Southern Illinoise University Athletics
Game Center for Women's Basketball at Northern Iowa on 1/7/2010
vs

SIU
UNI

43
Final
Jan. 7th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 26 | 43 |
![]() | 32 | 32 | 64 |
| Full Box Score | |||
Game Info
January 07, 2010
7:05 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-58 | 24-54 |
|---|---|---|
Field Goal Percentage | 25.9% | 44.4% |
Three Point: Made-Attempted | 3-17 | 3-13 |
Three Point Percentage | 17.6% | 23.1% |
Free Throws: Made-Attempted | 10-15 | 13-22 |
Free Throw Percentage | 66.7% | 59.1% |
Rebounds | 35 | 47 |
Assists | 4 | 11 |
Turnovers | 16 | 16 |
Blocks | 3 | 7 |
Steals | 1 | 6 |
Game Leaders
Game Info
January 07, 2010
7:05 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





.png&height=24&type=webp)








