Southern Illinoise University Athletics
Wichita State vs Southern Illinois
4/29/2011
Abe Martin Field
3:00 pm
Wichita State
27-18, 6-4

9
Final
6

Southern Illinois
15-26, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 17 | 3 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 2 |
Win: Lowell, Charlie (8-4)Loss: Maldonado, Cameron (3-6)Save: Elam, Cale (4)
Scoring Summary
Team | WSU | SIU |
|---|---|---|
Lambert singled up the middle, RBI (1-2 FFB); Coughenour scored. | 1 | 0 |
Grimes reached on a fielder's choice, RBI (1-1 BS); Davidson advanced to second on an error by 2b; Lambert scored, unearned. | 2 | 0 |
O'Brien doubled down the lf line, RBI (1-1 KB); Hall, K. advanced to third; Davidson scored, unearned. | 3 | 0 |
Huff doubled down the rf line, 2 RBI (1-0 B); Pinnon scored, unearned; Johnson, N. scored, unearned. | 3 | 2 |
Murphy, C. singled to center field, advanced to second on the throw, RBI (2-1 BBS); Huff scored, unearned. | 3 | 3 |
Neece struck out swinging (1-2 BFKS); Murphy, C. advanced to third on an error by c, scored, unearned. | 3 | 4 |
Hall, K. singled to right center, 2 RBI (1-1 FB); Grimes scored; Davidson scored. | 5 | 4 |
O'Brien singled up the middle, RBI (2-1 BBF); Hall, K. scored. | 6 | 4 |
Hall, K. singled to pitcher, RBI (1-0 B); Grimes advanced to second; Green, M. advanced to third; Lambert scored. | 7 | 4 |
O'Brien flied out to cf, SF, RBI (1-2 FFB); Hall, K. out at second cf to ss to 2b; Green, M. scored. | 8 | 4 |
Montgomery singled to left field, 2 RBI (1-0 B); Neece advanced to second; Murphy, C. scored; Huff scored. | 8 | 6 |
Lambert singled through the right side, RBI (2-2 KBBK); Coughenour scored. | 9 | 6 |
Wichita State
Grimes, Tyler | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hall, Kevin | CF | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 |
O'brien, Chris | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Springer, Preston | DH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Coy, Johnny | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
Coughenour, Tyler | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Lambert, Don | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Green, Micah | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Davidson, Walker | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lowell, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGreevy, Tj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elam, Cale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 17 | 9 | 4 | 0 | 8 | 12 |
Batting
2B: Grimes, Tyler (1); O'brien, Chris (1)
3B: Coughenour, Tyler (1)
SH: Green, Micah (1); Davidson, Walker (1)
SF: O'brien, Chris (1)
Baserunning SB: Grimes, Tyler (1); Hall, Kevin (2); Coughenour, Tyler (1); Lambert, Don (1)
HBP: Grimes, Tyler (2)
Fielding
E: Grimes, Tyler (1); O'brien, Chris (1); Coy, Johnny (1)
DP: Grimes, Tyler (1); Coy, Johnny (2); Coughenour, Tyler (1); Davidson, Walker (2)
Southern Illinois
| CF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 11 | 5 | 4 | 0 | 12 | 9 |
Wichita State
Lowell, Charlie | 6.1 | 6 | 6 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 3 | 118 |
McGreevy, Tj | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 30 |
Elam, Cale | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 11 | 6 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 5 | 158 |
Southern Illinois
| 4.2 | 11 | 6 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 3 | 4 | 106 | |
| 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 42 | |
| 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 39 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | |
| Totals | 17 | 9 | 7 | 4 | 8 | 1 | 0 | 2 | 0 | 40 | 49 | 9 | 7 | 193 |
















