Southern Illinoise University Athletics
UT Martin vs Southern Illinois
3/7/2021
Itchy Jones Stadium
1 p.m.
UT Martin
3-6

3
Final
8

Southern Illinois
11-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | X | 8 | 11 | 1 |
Win: Chapman, Ben (3-0)Loss: Steensma, Eric (0-1)
Scoring Summary
Team | UTM | SIU |
|---|---|---|
Walters singled to right field, RBI (0-0); Ulick scored. | 0 | 1 |
Peters singled through the right side, RBI (1-1); Martin advanced to third; Walters scored. | 0 | 2 |
Peters stole second; Martin stole home. | 0 | 3 |
SMITH, W. flied out to rf, SF, RBI (1-2); WRIGHT scored. | 1 | 3 |
Peters homered to right field, 3 RBI (2-1); Neville scored; Walters scored. | 1 | 6 |
Archer homered to right field, RBI (3-2). | 1 | 7 |
WRIGHT homered to right field, RBI (0-1). | 2 | 7 |
Peters advanced to second on a wild pitch; Neville scored on a wild pitch. | 2 | 8 |
HALL singled to shortstop, RBI (2-2); HARFORD scored. | 3 | 8 |
UT Martin
Smith, Will | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Daniels, Blake | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Harford, Casey | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Hall, Christian | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Lafollette, Wil | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Whitley, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wright, Houston | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Davis, Blake | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culumovic, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thigpen, Noah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Detrude, Benny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steensma, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 12 | 9 |
Batting
2B: Harford, Casey (1)
HR: Wright, Houston (1)
SH: Davis, Blake (1)
SF: Smith, Will (1)
Baserunning Fielding
E: Davis, Blake (1)
DP: Smith, Will (1); Harford, Casey (1); Whitley, Ethan (1)
Southern Illinois
| 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 11 | 6 | 2 | 0 | 9 | 5 |
UT Martin
Steensma, Eric | 4.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 80 |
Hussey, David | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 39 |
Wohlbold, Nick | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 23 |
Insco, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 11 | 8 | 8 | 2 | 9 | 1 | 0 | 1 | 0 | 34 | 37 | 9 | 5 | 157 |
Southern Illinois
| 5.0 | 5 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 75 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 1.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 | |
| Totals | 10 | 3 | 3 | 1 | 12 | 2 | 0 | 0 | 0 | 36 | 39 | 7 | 8 | 146 |

















