Southern Illinois vs Wisconsin
Southern Illinois
0-3, 0-0

53
Final
82

Wisconsin
2-0, 0-0
Team | 1 | 2 | Total |
---|---|---|---|
29 | 24 | 53 | |
41 | 41 | 82 |
Southern Illinois - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Danette | * | 6 - 13 | 3 - 7 | 1 - 2 | 0 - 1 | |||||||||
Desamours, Daphney | * | 4 - 9 | 0 - 0 | 8 - 10 | 0 - 1 | |||||||||
Morris, Elyse | * | 2 - 6 | 0 - 0 | 2 - 2 | 2 - 0 | |||||||||
Goodman, Wendy | * | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Akines, Lecretia | * | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Hayden, Amy | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Grayer, Bernettra | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Bruster, India | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 19-46 | 4-10 | 11-14 | 7-10 | 17 | 13 | 10 | 17 | 2 | 4 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-28 | 1-3 | 2-3 |
46.4% | 33.3% | 66.7% | |
2nd Quarter | 6-18 | 3-7 | 9-11 |
33.3% | 42.9% | 81.8% | |
Total | 19-46 | 4-10 | 11-14 |
41.3% | 40.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 5
Wisconsin - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Jolene | * | 7 - 15 | 3 - 8 | 0 - 0 | 1 - 1 | |||||||||
Rich, Stephanie | * | 4 - 11 | 2 - 8 | 3 - 4 | 0 - 1 | |||||||||
Wilson, Jordan | * | 6 - 8 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Banks, Janese | * | 3 - 6 | 2 - 5 | 0 - 0 | 4 - 2 | |||||||||
Gebisa, Ebba | * | 2 - 4 | 0 - 0 | 2 - 2 | 4 - 3 | |||||||||
Ward, Danielle | 5 - 8 | 0 - 0 | 1 - 2 | 4 - 5 | ||||||||||
Nelson, Annie | 3 - 5 | 0 - 0 | 0 - 0 | 8 - 1 | ||||||||||
Josephson, Ashley | 2 - 6 | 1 - 3 | 0 - 0 | 2 - 0 | ||||||||||
Welton, Shari' | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Bakke, Kjersten | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Alexander, Akiya | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 34-71 | 8-25 | 6-8 | 29-22 | 51 | 16 | 25 | 16 | 5 | 9 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-35 | 4-12 | 3-4 |
48.6% | 33.3% | 75.0% | |
2nd Quarter | 17-36 | 4-13 | 3-4 |
47.2% | 30.8% | 75.0% | |
Total | 34-71 | 8-25 | 6-8 |
47.9% | 32.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 33
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 26