Southern Illinoise University Athletics
Game Center for Women's Basketball vs Southeast Missouri State on 11/7/2023
Record: 0-1,0-0 OVCvs

SEMO
SIU

Record: 1-0,0-0 MVC
70
Final
Nov. 7th
85
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 17 | 12 | 17 | 70 |
![]() | 23 | 14 | 22 | 26 | 85 |
| Full Box Score | |||||
Game Info
November 07, 2023
6 PM
Banterra Center
Carbondale, IL
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-50 | 31-64 |
|---|---|---|
Field Goal Percentage | 52.0% | 48.4% |
Three Point: Made-Attempted | 2-7 | 9-17 |
Three Point Percentage | 28.6% | 52.9% |
Free Throws: Made-Attempted | 16-27 | 14-24 |
Free Throw Percentage | 59.3% | 58.3% |
Rebounds | 36 | 28 |
Assists | 8 | 21 |
Turnovers | 26 | 15 |
Blocks | 2 | 3 |
Steals | 5 | 13 |
Game Leaders
Game Info
November 07, 2023
6 PM
Banterra Center
Carbondale, IL

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





.png&height=24&type=webp)









