Southern Illinoise University Athletics
Game Center for Men's Basketball vs Northern Iowa on 1/18/2025
Record: 11-8,5-3 MVCvs

UNI
SIU

Record: 8-11,3-5 MVC
49
Final
Jan. 18th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 15 | 34 | 49 |
![]() | 33 | 40 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-53 | 27-50 |
|---|---|---|
Field Goal Percentage | 32.1% | 54.0% |
Three Point: Made-Attempted | 4-21 | 10-19 |
Three Point Percentage | 19.0% | 52.6% |
Free Throws: Made-Attempted | 11-19 | 9-12 |
Free Throw Percentage | 57.9% | 75.0% |
Rebounds | 27 | 36 |
Assists | 10 | 16 |
Turnovers | 9 | 12 |
Blocks | 3 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















