Southern Illinoise University Athletics
Game Center for Men's Basketball vs Lindenwood on 10/20/2026
Exhibition
Record: 0-0,0-0 OVCvs

Linden
SIU

Record: 0-0,0-0 MVC
71
Final
Oct. 20th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 37 | 71 |
![]() | 36 | 39 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Free Throw Percentage | 61.5% | 73.7% |
|---|---|---|
Field Goals: Made-Attempted | 29-77 | 28-64 |
Free Throws: Made-Attempted | 8-13 | 14-19 |
Three Point: Made-Attempted | 5-24 | 5-25 |
Blocks | 4 | 7 |
Steals | 8 | 3 |
Assists | 19 | 19 |
Turnovers | 9 | 16 |
Three Point Percentage | 20.8% | 20.0% |
Rebounds | 44 | 45 |
Field Goal Percentage | 37.7% | 43.8% |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

















