Southern Illinoise University Athletics
Game Center for Men's Basketball at Kansas City on 11/6/2026
Record: 1-0vs

SIU
Roos

Record: 0-1
93
Final
Nov. 6th
100
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 51 | 93 |
![]() | 55 | 45 | 100 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-66 | 33-57 |
|---|---|---|
Field Goal Percentage | 50.0% | 57.9% |
Three Point: Made-Attempted | 8-23 | 14-23 |
Three Point Percentage | 34.8% | 60.9% |
Free Throws: Made-Attempted | 19-24 | 20-28 |
Free Throw Percentage | 79.2% | 71.4% |
Rebounds | 31 | 30 |
Assists | 12 | 23 |
Turnovers | 9 | 11 |
Blocks | 3 | 6 |
Steals | 3 | 2 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















