Southern Illinoise University Athletics
Game Center for Men's Basketball vs Northern Iowa on 2/25/2006
Record: 22-8, 11-7 MVCvs

UNI
SIU

Record: 19-10, 12-6
45
Final
Feb. 25th
46
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 25 | 45 |
![]() | 24 | 22 | 46 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-39 | 18-52 |
|---|---|---|
Field Goal Percentage | 46.2% | 34.6% |
Three Point: Made-Attempted | 1-9 | 5-19 |
Three Point Percentage | 11.1% | 26.3% |
Free Throws: Made-Attempted | 8-8 | 5-5 |
Free Throw Percentage | 100.0% | 100.0% |
Rebounds | 27 | 28 |
Assists | 10 | 9 |
Turnovers | 15 | 11 |
Blocks | 4 | 1 |
Steals | 6 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














