Southern Illinoise University Athletics
Game Center for Men's Basketball vs Bradley on 2/11/2018
Record: 17-10, 7-7vs

BRAD
SIU

Record: 17-10, 9-5
57
Final
Feb. 11th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 28 | 57 |
![]() | 29 | 45 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 26-46 |
|---|---|---|
Field Goal Percentage | 38.2% | 56.5% |
Three Point: Made-Attempted | 7-24 | 8-14 |
Three Point Percentage | 29.2% | 57.1% |
Free Throws: Made-Attempted | 8-17 | 14-19 |
Free Throw Percentage | 47.1% | 73.7% |
Rebounds | 28 | 32 |
Assists | 12 | 17 |
Turnovers | 11 | 15 |
Blocks | 2 | 5 |
Steals | 9 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.














