Southern Illinoise University Athletics
Game Center for Men's Basketball vs Illinois State on 2/14/2021
Record: 6-15,3-12 MVCvs

ISU
SIU

Record: 10-9,4-9 MVC
49
Final
Feb. 14th
59
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 25 | 49 |
![]() | 34 | 25 | 59 |
| Full Box Score | |||
Game Info
February 14, 2021
3 p.m.
Missouri Valley Conference
Banterra Center
Carbondale, Ill.
Final Stats
Highlights
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 21-49 |
|---|---|---|
Field Goal Percentage | 39.6% | 42.9% |
Three Point: Made-Attempted | 4-22 | 10-27 |
Three Point Percentage | 18.2% | 37.0% |
Free Throws: Made-Attempted | 3-6 | 7-13 |
Free Throw Percentage | 50.0% | 53.8% |
Rebounds | 34 | 31 |
Assists | 11 | 15 |
Turnovers | 16 | 14 |
Blocks | 2 | 1 |
Steals | 6 | 6 |
Game Leaders
Game Info
February 14, 2021
3 p.m.
Missouri Valley Conference
Banterra Center
Carbondale, Ill.
Final Stats
Highlights

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















