Salukis in Major League Baseball
Salukis in the Major Leagues
Southern Illinois has had 25 players reach the Major Leagues. 2022 season update: P Sam Coonrod (2012-14) began the 2022 season on the Philadelphia Phillies' injured list and was later transferred to the 60 day IL in April 2022 (shoulder). P Colin Holderman, who spent the 2015 season with the Salukis before he transferred to Heartland CC, was called up by the New York Mets in May 2022. Former SIU catcher Derek Shelton (1989-92) is in his third year as the manager of the Pittsburgh Pirates. Former Saluki assistant coach Derek Johnson (1995-97) is in his fourth season as the Cincinnati Reds' pitching coach.ÂÂ
Name | Yrs | From | To | ASG* | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | B/Avg. | OB% | SLG% | Years at SIU |
Jim Adduci | 4 | 1983 | 1989 | 0 | 70 | 150 | 144 | 11 | 34 | 8 | 1 | 1 | 15 | 0 | 1 | 2 | 27 | .236 | .242 | .326 | 1978-80 |
Sean Bergman | 8 | 1993 | 2000 | 0 | 198 | 145 | 133 | 10 | 15 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 59 | .113 | .113 | .211 | 1989-91 |
Jim Dwyer | 18 | 1973 | 1990 | 0 | 1328 | 3234 | 2761 | 409 | 719 | 115 | 17 | 77 | 349 | 26 | 15 | 402 | 402 | .260 | .353 | .398 | 1970-71 |
Mike Eden | 2 | 1976 | 1978 | 0 | 15 | 29 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .080 | .207 | .080 | 1971-73 |
Neil Fiala | 1 | 1981 | 1981 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 1976-77 |
Steve Finley | 19 | 1989 | 2007 | 2 | 2583 | 10460 | 9397 | 1443 | 2548 | 449 | 124 | 304 | 1167 | 320 | 118 | 844 | 1299 | .271 | .332 | .442 | 1984-87 |
Rich Hacker | 1 | 1971 | 1971 | 0 | 16 | 37 | 33 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | .121 | .194 | .152 | 1967 |
Jerry Hairston | 16 | 1998 | 2013 | 0 | 1442 | 4967 | 4387 | 580 | 1126 | 233 | 22 | 70 | 420 | 147 | 68 | 373 | 572 | .257 | .324 | .368 | 1996-97 |
Joe Hall | 3 | 1994 | 1997 | 0 | 26 | 52 | 47 | 9 | 15 | 4 | 0 | 1 | 8 | 0 | 0 | 4 | 7 | .319 | .385 | .468 | 1986-88 |
Duane Kuiper | 12 | 1974 | 1985 | 0 | 1057 | 3754 | 3379 | 329 | 917 | 91 | 29 | 1 | 263 | 52 | 71 | 248 | 255 | .271 | .325 | .316 | 1971 |
Al Levine | 10 | 1996 | 2005 | 0 | 416 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1990-91 | |
Bill Lyons | 2 | 1983 | 1984 | 0 | 88 | 144 | 133 | 16 | 26 | 4 | 1 | 0 | 6 | 6 | 3 | 10 | 24 | .195 | .252 | .241 | 1977-80 |
Jim Panther | 3 | 1971 | 1973 | 0 | 85 | 13 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .111 | .200 | .111 | 1966 |
Skip Pitlock | 3 | 1970 | 1975 | 0 | 59 | 30 | 25 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | .080 | .111 | .240 | 1967-69 |
Ray Rippelmeyer | 1 | 1962 | 1962 | 0 | 18 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.167 | 1952-53 |
Mike Rogodzinski | 3 | 1973 | 1975 | 0 | 99 | 133 | 114 | 17 | 25 | 4 | 0 | 2 | 12 | 0 | 1 | 17 | 24 | .219 | .318 | .307 | 1968-69 |
Bill Stein | 14 | 1972 | 1985 | 0 | 959 | 3067 | 2811 | 268 | 751 | 122 | 18 | 44 | 311 | 16 | 16 | 186 | 413 | .267 | .313 | .370 | 1969 |
Dave Stieb | 16 | 1979 | 1998 | 7 | 454 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1978 |
Dan Thomas | 2 | 1976 | 1977 | 0 | 54 | 201 | 175 | 24 | 48 | 8 | 3 | 6 | 26 | 1 | 4 | 22 | 39 | .274 | .363 | .457 | 1971-73 |
George Vukovich | 6 | 1980 | 1985 | 0 | 628 | 1749 | 1602 | 164 | 430 | 76 | 10 | 27 | 203 | 9 | 19 | 127 | 229 | .268 | .322 | .379 | 1975-77 |
Joe Wallis | 5 | 1975 | 1979 | 0 | 329 | 996 | 886 | 115 | 216 | 36 | 9 | 16 | 68 | 7 | 16 | 95 | 174 | .244 | .317 | .359 | 1972-73 |
Pitching
Name | Yrs | From | To | ASG* | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | WP | BF | Years at SIU |
Sean Bergman | 8 | 1993 | 2000 | 0 | 39 | 47 | 5.28 | 196 | 117 | 28 | 5 | 2 | 0 | 750.1 | 912 | 489 | 440 | 99 | 272 | 455 | 21 | 43 | 3359 | 1989-91 |
Sam Coonrod | 1 | 2019 | Present | 0 | 7 | 5 | 4.04 | 42 | 2 | 21 | 0 | 0 | 2 | 42.1 | 41 | 21 | 19 | 10 | 37 | 83 | 9 | 7 | 370 | 2012-14 |
Steve Finley | 19 | 1989 | 2007 | 2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1984-87 |
Jason Frasor | 8 | 2004 | 2015 | 0 | 35 | 35 | 3.49 | 679 | 0 | 205 | 0 | 0 | 36 | 646.2 | 568 | 267 | 251 | 56 | 283 | 615 | 23 | 38 | 2747 | 1996-99 |
Rickey Keeton | 2 | 1980 | 1981 | 0 | 3 | 2 | 4.95 | 22 | 5 | 8 | 0 | 0 | 0 | 63.2 | 82 | 36 | 35 | 8 | 20 | 17 | 0 | 1 | 285 | 1976-78 |
Al Levine | 10 | 1996 | 2005 | 0 | 24 | 33 | 3.96 | 416 | 7 | 127 | 0 | 0 | 10 | 575.1 | 597 | 287 | 253 | 70 | 236 | 278 | 16 | 25 | 2510 | 1990-91 |
Jim Panther | 3 | 1971 | 1973 | 0 | 7 | 13 | 5.26 | 85 | 4 | 31 | 0 | 0 | 0 | 130.0 | 156 | 90 | 76 | 12 | 60 | 56 | 5 | 2 | 594 | 1966 |
Skip Pitlock | 3 | 1970 | 1975 | 0 | 8 | 8 | 4.53 | 59 | 20 | 11 | 1 | 0 | 0 | 192.2 | 196 | 106 | 97 | 20 | 103 | 124 | 11 | 8 | 867 | 1967-1969 |
Ray Rippelmeyer | 1 | 1962 | 1962 | 0 | 1 | 2 | 5.49 | 18 | 1 | 5 | 0 | 0 | 0 | 39.1 | 47 | 24 | 24 | 7 | 17 | 17 | 0 | 0 | 179 | 1952-53 |
Dewey Robinson | 3 | 1979 | 1981 | 0 | 2 | 2 | 4.05 | 30 | 0 | 13 | 0 | 0 | 0 | 53.1 | 42 | 27 | 24 | 4 | 28 | 35 | 0 | 0 | 220 | 1975-77 |
Dave Stieb | 16 | 1979 | 1998 | 7 | 176 | 137 | 3.44 | 443 | 412 | 14 | 103 | 30 | 3 | 2895.1 | 2572 | 1225 | 1106 | 225 | 1034 | 1669 | 129 | 51 | 12072 | 1978 |
*ASG indicates number of All-Star Game selections
Source: baseball-reference.com