m basebl stats 2012 2013 plyr 21 html
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2013 | at | UAB | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .250 | |
| Feb 16, 2013 | at | UAB | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .250 | |
| Feb 17, 2013 | at | UAB | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | .182 | |
| Feb 19, 2013 | at | UT Martin | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .267 | |
| Feb 22, 2013 | at | Jacksonville State | * | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .300 | |
| Feb 23, 2013 | at | Jacksonville State | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .240 | |
| Feb 24, 2013 | at | Jacksonville State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .207 | |
| Feb 26, 2013 | at | Austin Peay | * | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .235 | |
| Mar 03, 2013 | WESTERN KENTUCKY | * | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .270 | ||
| Mar 04, 2013 | WESTERN KENTUCKY | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | .275 | ||
| Mar 06, 2013 | at | Murray State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | .250 | |
| Mar 08, 2013 | NORTHERN ILLINOIS | * | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .271 | ||
| Mar 09, 2013 | NORTHERN ILLINOIS-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .275 | ||
| Mar 09, 2013 | NORTHERN ILLINOIS-2 | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .291 | ||
| Mar 12, 2013 | at | Middle Tennessee | * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .310 | |
| Mar 13, 2013 | at | Middle Tennessee | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .317 | |
| Mar 15, 2013 | ILLINOIS | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .302 | ||
| Mar 16, 2013 | ILLINOIS | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .284 | ||
| Mar 18, 2013 | vs | Illinois | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | .282 | |
| Mar 19, 2013 | at | Eastern Illinois | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .267 | |
| Mar 22, 2013 | at | Indiana State | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .266 | |
| Mar 23, 2013 | at | Indiana State-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .265 | |
| Mar 23, 2013 | at | Indiana State-2 | * | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .287 | |
| Mar 28, 2013 | EASTERN KENTUCKY | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .278 | ||
| Mar 29, 2013 | EASTERN KENTUCKY | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .277 | ||
| Mar 30, 2013 | EASTERN KENTUCKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .277 | |||
| Apr 02, 2013 | MURRAY STATE | * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | ||
| Apr 05 | at | Evansville | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .286 | |
| Apr 06 | at | Evansville | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .294 | |
| Apr 07 | at | Evansville | * | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | .308 | |
| Apr 09, 2013 | at | Southeast Missouri | * | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .321 | |
| Apr 10, 2013 | AUSTIN PEAY | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | .313 | ||
| Apr 12, 2013 | MISSOURI STATE | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | .314 | ||
| Apr 13, 2013 | MISSOURI STATE | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | .320 | ||
| Apr 14, 2013 | MISSOURI STATE | * | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .328 | ||
| Apr 16, 2013 | UT MARTIN | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .318 | ||
| Apr 19, 2013 | at | Creighton | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | .311 | |
| Apr 20, 2013 | at | Creighton | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | .301 | |
| Apr 21, 2013 | at | Creighton | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .298 | |
| Apr 23, 2013 | SOUTHEAST MISSOURI | * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | .303 | ||
| Apr 26, 2013 | WICHITA STATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | .297 | ||
| Apr 27, 2013 | WICHITA STATE | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .296 | ||
| Apr 28, 2013 | WICHITA STATE | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .301 | ||
| Apr 30, 2013 | at | Illinois | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .296 | |
| May 01, 2013 | BELMONT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .300 | |||
| May 03, 2013 | at | Purdue | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .302 | |
| May 05, 2013 | at | Purdue | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | .301 | |
| May 10, 2013 | at | Bradley | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .296 | |
| May 11, 2013 | at | Bradley | * | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | .299 | |
| May 12, 2013 | at | Bradley | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .298 | |
| May 14, 2013 | vs | Saint Louis | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | .298 | |
| May 16, 2013 | ILLINOIS STATE | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .297 | ||
| May 17, 2013 | ILLINOIS STATE | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | .298 | ||
| May 18, 2013 | ILLINOIS STATE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | |||
| May 21, 2013 | vs | Wichita State | * | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .299 | |
| May 22, 2013 | vs | Indiana State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | .294 | |
| May 23, 2013 | vs | Wichita State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .291 | |
| Totals | 54 | 199 | 25 | 58 | 30 | 8 | 0 | 2 | 13 | 0 | 1 | 1 | 15 | 1 | 3 | 3 | 39 | 467 | 30 | 3 | .291 |







