m baskbl stats 2010 2011 plyr 23 html
#23 Justin Bocot |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Illinois | 11/13/10 | * | 25 | 6-15 | .400 | 1-5 | .200 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 2 | 0 | 3 | 14 | 14.0 |
NORTHEASTERN | 11/16/10 | * | 23 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 5 | 5 | 3.5 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 10.5 |
AUSTIN PEAY | 11/21/10 | * | 27 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 2 | 4 | 0 | 1 | 6 | 9.0 |
CHARLESTON SOUTHERN | 11-23-10 | * | 22 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 8.3 |
vs Purdue Boilermakers | 11/26/10 | * | 32 | 5-10 | .500 | 2-4 | .500 | 5-9 | .556 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 1 | 0 | 2 | 17 | 10.0 |
vs Wright State Raiders | 11/27/10 | * | 28 | 2-4 | .500 | 0-1 | .000 | 4-9 | .444 | 0 | 3 | 3 | 2.7 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 9.7 |
NEW MEXICO | 12/1/10 | * | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 8.6 |
at Chicago State | 12/4/10 | 14 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | |
SOUTHEAST MISSOURI | 12/8/10 | 21 | 2-6 | .333 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 4 | 0 | 1 | 3 | 5 | 7.2 | |
at Western Kentucky | 12/11/10 | 22 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.5 | 3 | 0 | 2 | 3 | 1 | 0 | 2 | 6.7 | |
NORTHERN ILLINOIS | 12/22/10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.1 | |
at Drake | 12/29/10 | * | 29 | 5-15 | .333 | 2-6 | .333 | 5-6 | .833 | 2 | 3 | 5 | 2.6 | 2 | 0 | 4 | 2 | 2 | 1 | 17 | 7.0 |
NORTHERN IOWA | 1/1/11 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 |
at Bradley Braves | 01/04/11 | * | 28 | 5-6 | .833 | 1-2 | .500 | 3-4 | .750 | 0 | 3 | 3 | 2.4 | 0 | 0 | 1 | 3 | 0 | 2 | 14 | 7.0 |
CREIGHTON | 1-7-11 | * | 21 | 4-9 | .444 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 7.1 |
ILLINOIS STATE | 1-9-11 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
at Missouri State | 1/12/11 | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6.3 | |
at Northern Iowa | 01/15/11 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
EVANSVILLE | 1/18/11 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5.8 | |
at Illinois State | 01-23-11 | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.5 | |
WICHITA STATE | 1/26/11 | 6 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | |
at Evansville | 01-29-11 | 10 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
at Wichita State | 2-8-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | |
at Creighton | 02-13-11 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
INDIANA STATE | 2/16/11 | 11 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.6 | |
GREEN BAY | 2/19/11 | 19 | 4-9 | .444 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 | 4.8 | |
MISSOURI STATE | 2/23/11 | 20 | 3-8 | .375 | 1-3 | .333 | 6-6 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 5.1 | |
at Indiana State | 02-26-11 | 25 | 8-16 | .500 | 3-5 | .600 | 5-8 | .625 | 2 | 8 | 10 | 2.3 | 1 | 0 | 2 | 1 | 1 | 2 | 24 | 5.8 | |
vs Illinois State | 03-03-11 | 26 | 5-9 | .556 | 2-4 | .500 | 1-3 | .333 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 1 | 0 | 2 | 13 | 6.1 | |
vs Missouri State | 03/04/11 | 22 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 2 | 0 | 2 | 3 | 0 | 1 | 11 | 6.2 | |
Totals | 11 | 543 | 65-173 | .376 | 17-62 | .274 | 40-61 | .656 | 12 | 58 | 70 | 2.3 | 30 | 0 | 42 | 44 | 6 | 23 | 187 | 6.2 | |
Games played: 30 | Rebounds/game: 2.3 | |
Points/game: 6.2 | Assists/game: 1.4 | |
FG Pct: 37.6 | Turnovers/game: 1.5 | |
3FG Pct: 27.4 | Assist/turnover ratio: 1.0 | |
FT Pct: 65.6 | Steals/game: 0.8 | |
Blocks/game: 0.2 |