m baskbl stats 2010 2011 plyr 44 html
#44 Davante Drinkard |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NORTHEASTERN | 11/16/10 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
AUSTIN PEAY | 11/21/10 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
CHARLESTON SOUTHERN | 11-23-10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
vs Purdue Boilermakers | 11/26/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.8 | |
vs Wright State Raiders | 11/27/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
NEW MEXICO | 12/1/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Chicago State | 12/4/10 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.4 | |
SOUTHEAST MISSOURI | 12/8/10 | 14 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 0.5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1.8 | |
at Western Kentucky | 12/11/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
NORTHERN ILLINOIS | 12/22/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
at Drake | 12/29/10 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
NORTHERN IOWA | 1/1/11 | * | 26 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1.8 |
at Bradley Braves | 01/04/11 | * | 17 | 0-2 | .000 | 0-0 | .000 | 1-6 | .167 | 2 | 2 | 4 | 1.4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1.7 |
CREIGHTON | 1-7-11 | * | 18 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 |
ILLINOIS STATE | 1-9-11 | * | 19 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1.9 |
at Missouri State | 1/12/11 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.9 |
at Northern Iowa | 01/15/11 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 |
EVANSVILLE | 1/18/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
at Illinois State | 01-23-11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
WICHITA STATE | 1/26/11 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1.6 | |
at Evansville | 01-29-11 | 16 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 1.4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1.6 | |
DRAKE | 2/2/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
BRADLEY BRAVES | 2/5/11 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
at Wichita State | 2-8-11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Creighton | 02-13-11 | 12 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 1.5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1.6 | |
INDIANA STATE | 2/16/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
GREEN BAY | 2/19/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
MISSOURI STATE | 2/23/11 | 17 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.4 | |
at Indiana State | 02-26-11 | 20 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 1.5 | |
vs Illinois State | 03-03-11 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
vs Missouri State | 03/04/11 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
Totals | 6 | 347 | 15-43 | .349 | 0-0 | .000 | 16-37 | .432 | 18 | 29 | 47 | 1.5 | 62 | 2 | 3 | 15 | 6 | 5 | 46 | 1.5 | |
Games played: 31 | Rebounds/game: 1.5 | |
Points/game: 1.5 | Assists/game: 0.1 | |
FG Pct: 34.9 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 43.2 | Steals/game: 0.2 | |
Blocks/game: 0.2 |