m baskbl stats 2011 2012 plyr 11 html
#11 Kourtney Goff |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO DOMINICAN | 11/12/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | |
SAINT LOUIS | 11/15/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
at Northeastern | 11/19/11 | 28 | 1-5 | .200 | 0-1 | .000 | 3-3 | 1.000 | 2 | 0 | 2 | 0.7 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 2.3 | |
CHICAGO STATE | 11/25/11 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2.5 | |
WESTERN KENTUCKY | 12/7/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
at Western Michigan | 12/11/11 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 1.7 | |
at Northern Illinois | 12-17-11 | * | 21 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.7 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 1.6 |
SIU-EDWARDSVILLE | 12/19/11 | * | 28 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 1.1 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 1.8 |
vs Kansas State | 12/22/11 | * | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 |
vs Clemson | 12/23/11 | * | 24 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 1.5 |
vs Xavier | 12/25/11 | * | 14 | 0-3 | .000 | 0-1 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1.5 |
ILLINOIS STATE | 01/01/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
at Bradley | 01-04-12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.5 | |
WICHITA STATE | `1/07/12 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at Missouri State | 01/10/12 | 16 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 1.5 | |
INDIANA STATE | 01/13/12 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1.6 | |
at Creighton | 01-15-12 | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 1.8 | |
DRAKE | 01/18/12 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
at Wichita State | 01-21-12 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.6 | |
BRADLEY | 01/24/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
at Illinois State | 01-28-12 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
at UNI | 01/31/12 | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 1.5 | |
UE | 02/04/12 | * | 30 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.0 | 2 | 0 | 0 | 5 | 0 | 1 | 2 | 1.5 |
MISSOURI STATE | 02/08/12 | * | 23 | 2-5 | .400 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 1.6 |
at Indiana State | 02-11-12 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1.5 |
CREIGHTON | 02/14/12 | * | 25 | 1-3 | .333 | 1-2 | .500 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 4 | 1 | 0 | 1 | 3 | 1.6 |
at Ball State | 02/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at Drake | 02/22/12 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
Totals | 9 | 419 | 12-49 | .245 | 3-20 | .150 | 14-21 | .667 | 10 | 16 | 26 | 0.9 | 36 | 0 | 44 | 32 | 0 | 23 | 41 | 1.5 | |
Games played: 28 | Rebounds/game: 0.9 | |
Points/game: 1.5 | Assists/game: 1.6 | |
FG Pct: 24.5 | Turnovers/game: 1.1 | |
3FG Pct: 15.0 | Assist/turnover ratio: 1.4 | |
FT Pct: 66.7 | Steals/game: 0.8 | |
Blocks/game: 0.0 |