m baskbl stats 2011 2012 plyr 12 html
#12 T.J. Lindsay | 
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | 
| OHIO DOMINICAN | 11/12/11 | * | 27 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 4 | 0 | 2 | 5 | 5.0 | 
| SAINT LOUIS | 11/15/11 | * | 21 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | 
| at Northeastern | 11/19/11 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| CHICAGO STATE | 11/25/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| WESTERN KENTUCKY | 12/7/11 | 21 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 3.4 | |
| at Western Michigan | 12/11/11 | 28 | 4-9 | .444 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 4.7 | |
| at Northern Illinois | 12-17-11 | 19 | 3-5 | .600 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 5.3 | |
| SIU-EDWARDSVILLE | 12/19/11 | 18 | 4-5 | .800 | 2-3 | .667 | 3-4 | .750 | 0 | 2 | 2 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 6.3 | |
| vs Kansas State | 12/22/11 | 19 | 1-7 | .143 | 1-4 | .250 | 2-4 | .500 | 2 | 1 | 3 | 1.4 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6.1 | |
| vs Clemson | 12/23/11 | 29 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.7 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 5.7 | |
| vs Xavier | 12/25/11 | 19 | 5-11 | .455 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 6.2 | |
| at UE | 12/29/11 | 32 | 3-10 | .300 | 1-5 | .200 | 1-2 | .500 | 2 | 2 | 4 | 2.0 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 6.3 | |
| ILLINOIS STATE | 01/01/12 | * | 32 | 6-9 | .667 | 6-7 | .857 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | 7.2 | 
| at Bradley | 01-04-12 | * | 15 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6.9 | 
| WICHITA STATE | `1/07/12 | * | 24 | 5-10 | .500 | 3-6 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 2.1 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 7.3 | 
| at Missouri State | 01/10/12 | * | 23 | 2-8 | .250 | 2-7 | .286 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 5 | 1 | 2 | 1 | 0 | 2 | 7 | 7.3 | 
| INDIANA STATE | 01/13/12 | * | 30 | 4-7 | .571 | 3-5 | .600 | 2-3 | .667 | 0 | 3 | 3 | 2.2 | 1 | 0 | 1 | 1 | 0 | 3 | 13 | 7.6 | 
| at Creighton | 01-15-12 | * | 28 | 6-11 | .545 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.3 | 2 | 0 | 2 | 1 | 0 | 2 | 13 | 7.9 | 
| DRAKE | 01/18/12 | * | 25 | 3-7 | .429 | 1-5 | .200 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 2 | 3 | 0 | 1 | 9 | 8.0 | 
| at Wichita State | 01-21-12 | * | 22 | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.4 | 1 | 0 | 1 | 6 | 0 | 0 | 5 | 7.9 | 
| BRADLEY | 01/24/12 | * | 26 | 2-6 | .333 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 4 | 2.5 | 1 | 0 | 4 | 1 | 1 | 2 | 5 | 7.7 | 
| at Illinois State | 01-28-12 | * | 18 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7.5 | 
| at UNI | 01/31/12 | * | 29 | 3-7 | .429 | 3-6 | .500 | 0-1 | .000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 7.5 | 
| UE | 02/04/12 | 14 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 7.5 | |
| MISSOURI STATE | 02/08/12 | * | 29 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 7.6 | 
| at Indiana State | 02-11-12 | * | 25 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 4 | 2 | 0 | 4 | 3 | 7.4 | 
| CREIGHTON | 02/14/12 | * | 25 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 7.6 | 
| at Ball State | 02/18/12 | 14 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 7.4 | |
| at Drake | 02/22/12 | * | 24 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 5 | 1 | 2 | 3 | 0 | 2 | 4 | 7.3 | 
| UNI | 02/25/12 | 23 | 2-8 | .250 | 0-4 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.2 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 7.2 | |
| vs Indiana State | 3/1/12 | 18 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 7.1 | |
| Totals | 17 | 681 | 81-201 | .403 | 38-107 | .355 | 20-36 | .556 | 12 | 55 | 67 | 2.2 | 64 | 3 | 40 | 46 | 1 | 25 | 220 | 7.1 | |
| Games played: 31 | Rebounds/game: 2.2 | |
| Points/game: 7.1 | Assists/game: 1.3 | |
| FG Pct: 40.3 | Turnovers/game: 1.5 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 55.6 | Steals/game: 0.8 | |
| Blocks/game: 0.0 | 






