m baskbl stats 2011 2012 plyr 24 html
#24 Diamond Taylor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
OHIO DOMINICAN | 11/12/11 | 7 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | |
SAINT LOUIS | 11/15/11 | 30 | 0-5 | .000 | 0-1 | .000 | 6-8 | .750 | 0 | 4 | 4 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 3.5 | |
at Northeastern | 11/19/11 | * | 32 | 3-10 | .300 | 2-5 | .400 | 4-4 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 6.3 |
CHICAGO STATE | 11/25/11 | * | 27 | 7-13 | .538 | 3-5 | .600 | 2-5 | .400 | 1 | 4 | 5 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 9.5 |
WESTERN KENTUCKY | 12/7/11 | * | 27 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8.0 |
at Western Michigan | 12/11/11 | * | 18 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 7.2 |
at Northern Illinois | 12-17-11 | * | 13 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.0 |
SIU-EDWARDSVILLE | 12/19/11 | * | 30 | 5-15 | .333 | 3-8 | .375 | 1-2 | .500 | 1 | 5 | 6 | 2.6 | 1 | 0 | 4 | 2 | 1 | 0 | 14 | 7.9 |
vs Kansas State | 12/22/11 | * | 12 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7.6 |
vs Xavier | 12/25/11 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.8 | |
at UE | 12/29/11 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6.4 | |
ILLINOIS STATE | 01/01/12 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | |
at Bradley | 01-04-12 | 22 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 6.2 | |
WICHITA STATE | `1/07/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
at Missouri State | 01/10/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
at Creighton | 01-15-12 | 11 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5.6 | |
DRAKE | 01/18/12 | 7 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.3 | |
at Wichita State | 01-21-12 | 14 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.2 | |
BRADLEY | 01/24/12 | 18 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 5.3 | |
at Illinois State | 01-28-12 | 18 | 4-6 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 3 | 1 | 0 | 10 | 5.6 | |
at UNI | 01/31/12 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
MISSOURI STATE | 02/08/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
at Indiana State | 02-11-12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
at Ball State | 02/18/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | |
at Drake | 02/22/12 | 24 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 4.7 | |
UNI | 02/25/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
vs Indiana State | 3/1/12 | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
Totals | 7 | 378 | 40-110 | .364 | 16-51 | .314 | 21-33 | .636 | 9 | 30 | 39 | 1.4 | 27 | 0 | 14 | 20 | 3 | 3 | 117 | 4.3 | |
Games played: 27 | Rebounds/game: 1.4 | |
Points/game: 4.3 | Assists/game: 0.5 | |
FG Pct: 36.4 | Turnovers/game: 0.7 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 63.6 | Steals/game: 0.1 | |
Blocks/game: 0.1 |