m baskbl stats 2013 2014 bverhines13 html
| 2013-14 Southern Illinois University Men's Basketball | |||||||||||||||||||||||||
| Southern Illinois Individual Game-by-Game | |||||||||||||||||||||||||
| All Games | |||||||||||||||||||||||||
| #22 Bronson Verhines | |||||||||||||||||||||||||
| Total | 3-Point | F-Throw | Rebounds | ||||||||||||||||||||||
| Opponent | Date | gs | min | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | a | to | blk | stl | pts | avg | |||||
| at Missouri | 11/12/13 | * | 13 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 4.0 | 4 | 0 | 1 | 0 | 1 | 8 | 8.0 | |||||
| SAINT LOUIS | 11/16/13 | * | 32 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 4 | 7 | 11 | 7.5 | 3 | 2 | 2 | 1 | 1 | 9 | 8.5 | |||||
| at Austin Peay | 11/19/13 | * | 31 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 9 | 10 | 8.3 | 3 | 1 | 1 | 1 | 0 | 2 | 6.3 | |||||
| MISSOURI S&T | 11/21/13 | * | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.3 | 3 | 0 | 3 | 0 | 0 | 4 | 5.8 | |||||
| at Murray State | 12/17/13 | 13 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.4 | 4 | 0 | 1 | 0 | 1 | 3 | 5.2 | ||||||
| BALL STATE | 12/21/13 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 2 | 0 | 1 | 0 | 1 | 4 | 5.0 | ||||||
| SIUE | 12/23/13 | 20 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.1 | 4 | 0 | 1 | 2 | 0 | 3 | 4.7 | ||||||
| at Miami University | 12/29/13 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.1 | 3 | 0 | 1 | 0 | 0 | 4 | 4.6 | ||||||
| #7 WICHITA STATE | 01/02/14 | 25 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.7 | 4 | 1 | 0 | 0 | 0 | 5 | 4.7 | ||||||
| at Illinois State | 01/05/14 | 10 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.5 | 3 | 0 | 0 | 0 | 0 | 4 | 4.6 | ||||||
| at Loyola Chicago | 01/08/14 | * | 25 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 4 | 1 | 0 | 0 | 1 | 2 | 4.4 | |||||
| EVANSVILLE | 01/11/14 | * | 19 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 2 | 0 | 6 | 4.5 | |||||
| NORTHERN IOWA | 01/14/14 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 1 | 0 | 0 | 0 | 2 | 4.3 | ||||||
| at Bradley | 01/17/14 | * | 24 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 3 | 1 | 1 | 0 | 0 | 2 | 4.1 | |||||
| DRAKE | 01/22/14 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | ||||||
| INDIANA STATE | 01/29/14 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 2 | 3.9 | ||||||
| LOYOLA CHICAGO | 02/01/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.7 | ||||||
| at Drake | 02/04/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | ||||||
| MISSOURI STATE | 02/08/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | ||||||
| at Wichita State | 02/11/14 | 10 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.9 | 2 | 1 | 0 | 0 | 0 | 0 | 3.1 | ||||||
| at Indiana State | 02/15/14 | 20 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.9 | 4 | 0 | 0 | 0 | 0 | 3 | 3.1 | ||||||
| BRADLEY | 02/18/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | ||||||
| at Evansville | 02/22/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | ||||||
| at Northern Iowa | 02/26/14 | 22 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 3.0 | 4 | 0 | 0 | 2 | 1 | 4 | 2.9 | ||||||
| ILLINOIS STATE | 03/01/14 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | |||||
| vs Northern Iowa | 03/07/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | ||||||
| vs Indiana State | 03/08/14 | 19 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 0 | 0 | 4 | 2.7 | ||||||
| Totals | 8 | 366 | 32-61 | .525 | 0-0 | .000 | 9-16 | .563 | 23 | 53 | 76 | 2.8 | 59 | 8 | 13 | 8 | 6 | 73 | 2.7 | ||||||
| Games played: 27 | Rebounds Per Game: 2.8 | ||||||||||||||||||||||||
| Minutes per Game: 13.6 | Assists Per Game: .3 | ||||||||||||||||||||||||
| Points per Game: 2.7 | Turnovers Per Game: .5 | ||||||||||||||||||||||||
| FG Percent: 52.5 | Assist/Turnover Ratio: .6 | ||||||||||||||||||||||||
| 3FG Percent: .0 | Steals Per Game: .2 | ||||||||||||||||||||||||
| FT Percent: 56.3 | Blocks Per Game: .3 | ||||||||||||||||||||||||






