m baskbl stats 2014 2015 leek14 html
| Saluki Men's Basketball | |||||||||||||||||||||||
| Southern Illinois Individual Game-by-Game | |||||||||||||||||||||||
| All Games | |||||||||||||||||||||||
| #32 Deng Leek | |||||||||||||||||||||||
| Total | 3-Point | F-Throw | Rebounds | ||||||||||||||||||||
| Opponent | Date | gs | min | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | a | to | blk | stl | pts | avg | |||
| at Tennessee State | 11/18/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| at Kent State | 11/21/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| OLIVET NAZARENE | 11/29/14 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | ||||
| at SIUE | 12/03/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| AUSTIN PEAY | 12/06/14 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.4 | ||||
| at Southeast Missouri State | 12/10/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
| at Bradley | 01/03/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
| #13 WICHITA STATE | 02/17/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
| at Indiana State | 02/21/15 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.3 | 3 | 1 | 0 | 4 | 0 | 2 | 0.4 | ||||
| at Illinois State | 02/25/15 | 22 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 0.6 | 3 | 1 | 0 | 2 | 0 | 5 | 0.9 | ||||
| vs Wichita State | 03/06/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | ||||
| Totals | 0 | 57 | 4-5 | .800 | 0-0 | .000 | 1-5 | .200 | 0 | 6 | 6 | .5 | 8 | 2 | 1 | 8 | 0 | 9 | .8 | ||||
| Games played: 11 | Rebounds Per Game: .5 | ||||||||||||||||||||||
| Minutes per Game: 5.2 | Assists Per Game: .2 | ||||||||||||||||||||||
| Points per Game: .8 | Turnovers Per Game: .1 | ||||||||||||||||||||||
| FG Percent: 80.0 | Assist/Turnover Ratio: 2.0 | ||||||||||||||||||||||
| 3FG Percent: .0 | Steals Per Game: .0 | ||||||||||||||||||||||
| FT Percent: 20.0 | Blocks Per Game: .7 | ||||||||||||||||||||||




