m baskbl stats 2014 2015 pendleton14 html
| Saluki Men's Basketball | |||||||||||||||||||||||
| Southern Illinois Individual Game-by-Game | |||||||||||||||||||||||
| All Games | |||||||||||||||||||||||
| #01 Jalen Pendleton | |||||||||||||||||||||||
| Total | 3-Point | F-Throw | Rebounds | ||||||||||||||||||||
| Opponent | Date | gs | min | fg-fga | fg% | 3fg-fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | a | to | blk | stl | pts | avg | |||
| at Saint Louis | 11/15/14 | * | 17 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 4 | 1 | 1 | 0 | 0 | 6 | 6.0 | |||
| at Tennessee State | 11/18/14 | * | 30 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 2.0 | 3 | 3 | 1 | 0 | 1 | 11 | 8.5 | |||
| at Kent State | 11/21/14 | * | 26 | 2-9 | .222 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 7 | 8.0 | |||
| vs Yale | 11/22/14 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 3 | 1 | 0 | 0 | 1 | 4 | 7.0 | |||
| vs Illinois - Chicago | 11/23/14 | * | 18 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 3 | 0 | 0 | 4 | 6.4 | |||
| OLIVET NAZARENE | 11/29/14 | * | 20 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 2 | 0 | 0 | 8 | 6.7 | |||
| at SIUE | 12/03/14 | 29 | 2-9 | .222 | 0-1 | .000 | 9-10 | .900 | 6 | 1 | 7 | 2.9 | 3 | 2 | 1 | 0 | 1 | 13 | 7.6 | ||||
| AUSTIN PEAY | 12/06/14 | * | 21 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 3.1 | 3 | 3 | 2 | 0 | 2 | 6 | 7.4 | |||
| at Southeast Missouri State | 12/10/14 | * | 26 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.2 | 2 | 1 | 1 | 0 | 1 | 8 | 7.4 | |||
| CHICAGO STATE | 12/14/14 | * | 31 | 4-5 | .800 | 0-0 | .000 | 2-7 | .286 | 3 | 3 | 6 | 3.5 | 1 | 2 | 1 | 0 | 1 | 10 | 7.7 | |||
| TENNESSEE STATE | 12/16/14 | * | 32 | 3-4 | .750 | 1-1 | 1.000 | 1-3 | .333 | 0 | 4 | 4 | 3.6 | 1 | 5 | 1 | 1 | 3 | 8 | 7.7 | |||
| NEW ORLEANS | 12/19/14 | * | 31 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 3 | 1 | 0 | 0 | 4 | 8 | 7.8 | |||
| MURRAY STATE | 12/22/14 | * | 35 | 5-9 | .556 | 0-1 | .000 | 3-5 | .600 | 0 | 3 | 3 | 3.3 | 3 | 2 | 2 | 0 | 0 | 13 | 8.2 | |||
| MISSOURI STATE | 12/31/14 | * | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-3 | .000 | 1 | 2 | 3 | 3.3 | 1 | 1 | 3 | 0 | 1 | 2 | 7.7 | |||
| at Bradley | 01/03/15 | 24 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 2 | 0 | 0 | 0 | 0 | 8 | 7.7 | ||||
| at Northern Iowa | 01/07/15 | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 1 | 3 | 7.4 | ||||
| INDIANA STATE | 01/10/15 | 19 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.3 | 4 | 3 | 0 | 0 | 0 | 5 | 7.3 | ||||
| at Wichita State | 01/14/15 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.9 | ||||
| LOYOLA CHICAGO | 01/18/15 | 22 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.2 | 2 | 0 | 2 | 0 | 4 | 11 | 7.1 | ||||
| BRADLEY | 01/21/15 | 23 | 3-8 | .375 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.3 | 1 | 5 | 1 | 0 | 1 | 6 | 7.1 | ||||
| at Evansville | 01/24/15 | 24 | 1-4 | .250 | 0-0 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 3.3 | 5 | 1 | 1 | 0 | 2 | 8 | 7.1 | ||||
| #18 NORTHERN IOWA | 01/28/15 | 17 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.2 | 0 | 2 | 2 | 0 | 0 | 8 | 7.1 | ||||
| at Missouri State | 01/31/15 | 13 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 3 | 0 | 0 | 1 | 0 | 6.8 | ||||
| at Drake | 02/04/15 | 20 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 3.0 | 1 | 2 | 2 | 0 | 1 | 4 | 6.7 | ||||
| ILLINOIS STATE | 02/07/15 | 30 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.2 | 2 | 3 | 0 | 0 | 2 | 6 | 6.7 | ||||
| at Loyola Chicago | 02/11/15 | 16 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 0 | 4 | 6.6 | ||||
| EVANSVILLE | 02/14/15 | 21 | 1-5 | .200 | 0-1 | .000 | 5-6 | .833 | 1 | 0 | 1 | 3.0 | 3 | 1 | 2 | 0 | 0 | 7 | 6.6 | ||||
| #13 WICHITA STATE | 02/17/15 | 12 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 1 | 0 | 0 | 0 | 6 | 6.6 | ||||
| at Illinois State | 02/25/15 | * | 31 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 4 | 3 | 0 | 1 | 4 | 6.5 | |||
| DRAKE | 02/28/15 | 19 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 0 | 1 | 6 | 6.5 | ||||
| vs Missouri State | 03/05/15 | 21 | 2-5 | .400 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 2.8 | 4 | 2 | 0 | 0 | 3 | 6 | 6.5 | ||||
| vs Wichita State | 03/06/15 | 23 | 4-9 | .444 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 2.9 | 2 | 1 | 3 | 0 | 2 | 12 | 6.6 | ||||
| Totals | 14 | 710 | 74-173 | .428 | 4-17 | .235 | 60-90 | .667 | 33 | 61 | 94 | 2.9 | 68 | 51 | 36 | 1 | 34 | 212 | 6.6 | ||||
| Games played: 32 | Rebounds Per Game: 2.9 | ||||||||||||||||||||||
| Minutes per Game: 22.2 | Assists Per Game: 1.6 | ||||||||||||||||||||||
| Points per Game: 6.6 | Turnovers Per Game: 1.1 | ||||||||||||||||||||||
| FG Percent: 42.8 | Assist/Turnover Ratio: 1.4 | ||||||||||||||||||||||
| 3FG Percent: 23.5 | Steals Per Game: 1.1 | ||||||||||||||||||||||
| FT Percent: 66.7 | Blocks Per Game: .0 | ||||||||||||||||||||||






