m footbl stats 2013 2014 plyr 21 html
#21 McKinney, LaSte | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
08-31-13 | at Illinois | 0 | 0 | 0 | 0 | 7 | 52 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 73 | 0 | 60 | 1 | 6 | 0 | 6 | 131 |
09-07-13 | EASTERN ILLINOIS | 8 | 26 | 0 | 9 | 7 | 55 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 1 | 0 | 0 | 0 | 111 |
09-14-13 | CHARLESTON | 3 | 18 | 0 | 8 | 4 | 52 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 2 | 12 | 0 | 7 | 101 |
09-21-13 | vs Southeast Missouri | 1 | 13 | 0 | 13 | 2 | 11 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 1 | 2 | 0 | 2 | 41 |
09-28-13 | YOUNGSTOWN STATE | 1 | 5 | 0 | 5 | 5 | 62 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 2 | 5 | 0 | 5 | 89 |
10-05-13 | at South Dakota State | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 34 |
10-12-13 | at UNI | 2 | 10 | 0 | 9 | 4 | 62 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 3 | 12 | 0 | 6 | 110 |
10-19-13 | NDSU | 3 | -8 | 0 | 2 | 6 | 58 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 82 |
11-02-13 | at Western Illinois | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 3 | 45 | 0 | 23 | 1 | 0 | 0 | 0 | 46 |
11-09-13 | MISSOURI STATE | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 36 | 0-0-0 | 0 | 0 | 0 | 3 | 50 | 0 | 23 | 1 | -13 | 0 | 0 | 90 |
11-16-13 | ILLINOIS STATE | 1 | 9 | 0 | 9 | 4 | 53 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 2 | 55 | 0 | 45 | 1 | 23 | 0 | 23 | 140 |
11-23-13 | at Indiana State | 6 | 16 | 0 | 6 | 3 | 18 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 51 |
Totals | 25 | 89 | 0 | 13 | 51 | 486 | 5 | 36 | 0-0-0 | 0 | 0 | 0 | 17 | 387 | 0 | 60 | 14 | 64 | 0 | 23 | 1026 |
Games played: 12 Avg per rush: 3.6 Avg per catch: 9.5 Kick ret avg: 22.8 Punt ret avg: 4.6 All purpose avg/game: 85.5 Total offense avg/gm: 7.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
08-31-13 | at Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09-07-13 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09-14-13 | CHARLESTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
09-21-13 | vs Southeast Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09-28-13 | YOUNGSTOWN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10-05-13 | at South Dakota State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10-12-13 | at UNI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
10-19-13 | NDSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11-02-13 | at Western Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11-09-13 | MISSOURI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11-16-13 | ILLINOIS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
11-23-13 | at Indiana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 |