w baskbl stats 2013 2014 plyr 00 html
#00 Pierre, Dyana |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WRIGHT STATE | 11-08-13 | * | 35 | 6-9 | .667 | 0-0 | .000 | 0-4 | .000 | 4 | 11 | 15 | 15.0 | 2 | 0 | 0 | 5 | 1 | 0 | 12 | 12.0 |
AUSTIN PEAY | 11-12-13 | * | 35 | 6-9 | .667 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 10.5 | 3 | 0 | 2 | 2 | 1 | 1 | 13 | 12.5 |
at IPFW | 11-18-13 | * | 23 | 7-10 | .700 | 0-0 | .000 | 3-9 | .333 | 6 | 4 | 10 | 10.3 | 4 | 0 | 0 | 3 | 2 | 1 | 17 | 14.0 |
at Illinois | 11-21-13 | * | 26 | 3-9 | .333 | 0-0 | .000 | 4-8 | .500 | 4 | 8 | 12 | 10.8 | 4 | 0 | 0 | 2 | 4 | 0 | 10 | 13.0 |
at Marshall | 11-27-13 | * | 32 | 7-12 | .583 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 9.6 | 3 | 0 | 0 | 1 | 2 | 0 | 18 | 14.0 |
at Central Arkansas | 12-02-13 | * | 35 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 9 | 11 | 9.8 | 2 | 0 | 0 | 2 | 3 | 3 | 6 | 12.7 |
at Southeast Missouri | 12-04-13 | * | 31 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 9.3 | 4 | 0 | 0 | 1 | 0 | 2 | 12 | 12.6 |
EASTERN ILLINOIS | 12/16/13 | * | 36 | 8-14 | .571 | 0-0 | .000 | 4-5 | .800 | 4 | 6 | 10 | 9.4 | 3 | 0 | 1 | 1 | 2 | 2 | 20 | 13.5 |
CHICAGO STATE | 12/20/13 | * | 31 | 6-10 | .600 | 0-0 | .000 | 4-6 | .667 | 5 | 1 | 6 | 9.0 | 4 | 0 | 1 | 2 | 1 | 2 | 16 | 13.8 |
TENNESSEE-MARTIN | 12/23/13 | * | 29 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 8.9 | 2 | 0 | 2 | 5 | 0 | 1 | 8 | 13.2 |
MOREHEAD STATE | 12/30/13 | * | 38 | 7-19 | .368 | 0-0 | .000 | 7-9 | .778 | 5 | 5 | 10 | 9.0 | 1 | 0 | 0 | 4 | 3 | 0 | 21 | 13.9 |
BRADLEY | 1/2/14 | * | 42 | 14-22 | .636 | 0-0 | .000 | 5-8 | .625 | 8 | 10 | 18 | 9.8 | 5 | 1 | 1 | 1 | 4 | 2 | 33 | 15.5 |
LOYOLA CHICAGO | 1/4/14 | * | 32 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 4 | 7 | 11 | 9.8 | 1 | 0 | 1 | 3 | 3 | 1 | 11 | 15.2 |
at Drake | 01-10-14 | * | 20 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 9.6 | 3 | 0 | 0 | 4 | 1 | 0 | 10 | 14.8 |
at Northern Iowa | 1/12/14 | * | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 9.3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 14.2 |
ILLINOIS STATE | 1/17/14 | * | 37 | 6-9 | .667 | 0-0 | .000 | 2-6 | .333 | 4 | 4 | 8 | 9.2 | 4 | 0 | 3 | 7 | 3 | 2 | 14 | 14.2 |
INDIANA STATE | 1/19/14 | * | 33 | 3-10 | .300 | 0-1 | .000 | 2-4 | .500 | 2 | 6 | 8 | 9.1 | 3 | 0 | 2 | 2 | 1 | 1 | 8 | 13.8 |
EVANSVILLE | 1/26/14 | * | 39 | 10-20 | .500 | 0-0 | .000 | 4-4 | 1.000 | 11 | 3 | 14 | 9.4 | 4 | 0 | 1 | 5 | 0 | 0 | 24 | 14.4 |
at Wichita State | 01/31/14 | * | 23 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 9.3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 13.7 |
at Missouri State | 02/02/14 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-4 | .000 | 1 | 5 | 6 | 9.1 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 13.3 |
NORTHERN IOWA | 2/6/14 | * | 24 | 6-13 | .462 | 0-0 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 8.9 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 13.3 |
DRAKE | 2/8/14 | * | 32 | 3-8 | .375 | 0-0 | .000 | 2-4 | .500 | 4 | 1 | 5 | 8.7 | 1 | 0 | 1 | 3 | 2 | 1 | 8 | 13.1 |
at Indiana State | 2-14-14 | * | 30 | 2-11 | .182 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 8.7 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 12.8 |
at Illinois State | 2/16/14 | * | 36 | 9-17 | .529 | 0-0 | .000 | 1-2 | .500 | 3 | 8 | 11 | 8.8 | 2 | 0 | 1 | 6 | 0 | 0 | 19 | 13.1 |
at Evansville | 02-23-14 | * | 30 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 8.6 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 12.8 |
MISSOURI STATE | 2/27/14 | * | 39 | 10-15 | .667 | 0-0 | .000 | 7-10 | .700 | 10 | 8 | 18 | 9.0 | 2 | 0 | 3 | 2 | 1 | 1 | 27 | 13.3 |
WICHITA STATE | 3/1/14 | * | 39 | 10-20 | .500 | 0-0 | .000 | 3-5 | .600 | 5 | 10 | 15 | 9.2 | 2 | 0 | 1 | 1 | 0 | 1 | 23 | 13.7 |
at Loyola | 03-06-14 | * | 33 | 5-11 | .455 | 0-0 | .000 | 8-11 | .727 | 11 | 7 | 18 | 9.5 | 3 | 0 | 0 | 5 | 1 | 1 | 18 | 13.8 |
at Bradley | 03-08-14 | * | 37 | 12-16 | .750 | 0-0 | .000 | 3-4 | .750 | 5 | 4 | 9 | 9.5 | 3 | 0 | 0 | 2 | 4 | 1 | 27 | 14.3 |
vs Missouri State | 03/13/14 | * | 37 | 2-12 | .167 | 0-0 | .000 | 1-2 | .500 | 5 | 6 | 11 | 9.6 | 3 | 0 | 2 | 4 | 0 | 1 | 5 | 14.0 |
Totals | 30 | 949 | 167-340 | .491 | 0-1 | .000 | 85-135 | .630 | 125 | 162 | 287 | 9.6 | 85 | 1 | 25 | 86 | 44 | 24 | 419 | 14.0 | |
Games played: 30 | Rebounds/game: 9.6 | |
Points/game: 14.0 | Assists/game: 0.8 | |
FG Pct: 49.1 | Turnovers/game: 2.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 63.0 | Steals/game: 0.8 | |
Blocks/game: 1.5 |