w baskbl stats 2014 2015 plyr 00 html
#00 Pierre, Dyana |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UT Martin | 11-14-14 | * | 37 | 7-10 | .700 | 0-0 | .000 | 2-4 | .500 | 4 | 7 | 11 | 11.0 | 3 | 0 | 0 | 3 | 2 | 1 | 16 | 16.0 |
at Wright State | 11-22-14 | * | 30 | 2-11 | .182 | 0-0 | .000 | 0-0 | .000 | 3 | 10 | 13 | 12.0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 10.0 |
MEMPHIS | 11-26-14 | * | 38 | 10-13 | .769 | 0-0 | .000 | 3-4 | .750 | 5 | 10 | 15 | 13.0 | 2 | 0 | 1 | 2 | 2 | 0 | 23 | 14.3 |
SOUTHEAST MISSOURI STATE | 11-28-14 | * | 23 | 4-9 | .444 | 0-0 | .000 | 1-6 | .167 | 6 | 3 | 9 | 12.0 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 13.0 |
MERCER | 11-30-14 | * | 27 | 10-17 | .588 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 11.6 | 1 | 0 | 1 | 2 | 1 | 0 | 20 | 14.4 |
ILLINOIS | 12-06-14 | * | 25 | 3-7 | .429 | 0-0 | .000 | 1-4 | .250 | 2 | 5 | 7 | 10.8 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 13.2 |
at Austin Peay | 12-13-14 | * | 36 | 8-17 | .471 | 0-0 | .000 | 2-3 | .667 | 3 | 12 | 15 | 11.4 | 3 | 0 | 0 | 5 | 1 | 1 | 18 | 13.9 |
MURRAY STATE | 12-16-14 | * | 38 | 14-14 | 1.000 | 0-0 | .000 | 3-5 | .600 | 5 | 6 | 11 | 11.4 | 3 | 0 | 1 | 0 | 3 | 0 | 31 | 16.0 |
vs Oregon State | 12-19-14 | * | 36 | 4-15 | .267 | 0-0 | .000 | 2-3 | .667 | 2 | 7 | 9 | 11.1 | 3 | 0 | 2 | 1 | 1 | 0 | 10 | 15.3 |
vs Toledo | 12-20-14 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 10.9 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 14.5 |
at Morehead State | 12-30-14 | * | 35 | 6-11 | .545 | 0-0 | .000 | 4-5 | .800 | 1 | 12 | 13 | 11.1 | 3 | 0 | 2 | 5 | 1 | 1 | 16 | 14.6 |
at Illinois State | 01-04-15 | * | 30 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 10.8 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 14.1 |
at UNI | 01-09-15 | * | 35 | 11-14 | .786 | 0-0 | .000 | 2-6 | .333 | 2 | 6 | 8 | 10.6 | 2 | 0 | 2 | 1 | 1 | 1 | 24 | 14.8 |
at Drake | 01-11-15 | * | 22 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 10.1 | 4 | 0 | 0 | 4 | 1 | 2 | 2 | 13.9 |
INDIANA STATE | 01-16-15 | * | 31 | 4-7 | .571 | 0-0 | .000 | 4-9 | .444 | 8 | 7 | 15 | 10.4 | 3 | 0 | 2 | 2 | 0 | 1 | 12 | 13.8 |
EVANSVILLE | 01-18-15 | * | 35 | 4-13 | .308 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 10.3 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 13.5 |
at Missouri State | 01-23-15 | * | 38 | 5-7 | .714 | 0-0 | .000 | 2-5 | .400 | 6 | 7 | 13 | 10.5 | 3 | 0 | 0 | 5 | 1 | 1 | 12 | 13.4 |
at Wichita State | 01-25-15 | * | 37 | 8-10 | .800 | 0-0 | .000 | 5-6 | .833 | 3 | 4 | 7 | 10.3 | 3 | 0 | 0 | 1 | 1 | 1 | 21 | 13.8 |
LOYOLA CHICAGO | 01-30-15 | * | 39 | 7-14 | .500 | 0-0 | .000 | 4-4 | 1.000 | 5 | 13 | 18 | 10.7 | 3 | 0 | 1 | 3 | 3 | 1 | 18 | 14.1 |
BRADLEY | 02-01-15 | * | 37 | 5-10 | .500 | 0-0 | .000 | 7-12 | .583 | 5 | 11 | 16 | 11.0 | 3 | 0 | 2 | 3 | 1 | 2 | 17 | 14.2 |
DRAKE | 02-06-15 | * | 30 | 7-13 | .538 | 0-0 | .000 | 3-5 | .600 | 8 | 6 | 14 | 11.1 | 4 | 0 | 1 | 2 | 0 | 2 | 17 | 14.3 |
NORTHERN IOWA | 02-08-15 | * | 36 | 10-17 | .588 | 0-0 | .000 | 6-11 | .545 | 9 | 12 | 21 | 11.5 | 2 | 0 | 1 | 3 | 3 | 0 | 26 | 14.9 |
at Evansville | 02-13-15 | * | 36 | 5-10 | .500 | 0-0 | .000 | 4-5 | .800 | 7 | 8 | 15 | 11.7 | 3 | 0 | 0 | 5 | 2 | 1 | 14 | 14.8 |
at Indiana State | 02-15-15 | * | 38 | 6-14 | .429 | 0-0 | .000 | 4-8 | .500 | 6 | 9 | 15 | 11.8 | 2 | 0 | 2 | 1 | 5 | 1 | 16 | 14.9 |
MISSOURI STATE | 02-20-15 | * | 22 | 7-10 | .700 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 6 | 11.6 | 4 | 0 | 0 | 4 | 0 | 1 | 17 | 15.0 |
WICHITA STATE | 02-22-15 | * | 29 | 6-7 | .857 | 0-0 | .000 | 4-7 | .571 | 3 | 7 | 10 | 11.5 | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 15.0 |
at Bradley | 02-27-15 | * | 33 | 3-3 | 1.000 | 0-0 | .000 | 3-6 | .500 | 4 | 9 | 13 | 11.6 | 3 | 0 | 0 | 3 | 4 | 3 | 9 | 14.8 |
at Loyola Chicago | 03-01-15 | * | 21 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 11.4 | 5 | 1 | 3 | 2 | 1 | 1 | 6 | 14.5 |
ILLINOIS STATE | 03-07-15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs UNI | 03-13-15 | * | 34 | 8-16 | .500 | 0-0 | .000 | 2-4 | .500 | 10 | 11 | 21 | 11.8 | 2 | 0 | 0 | 7 | 2 | 0 | 18 | 14.6 |
Totals | 29 | 926 | 175-316 | .554 | 0-0 | .000 | 73-133 | .549 | 126 | 215 | 341 | 11.8 | 81 | 1 | 29 | 73 | 39 | 22 | 423 | 14.6 | |
Games played: 29 | Rebounds/game: 11.8 | |
Points/game: 14.6 | Assists/game: 1.0 | |
FG Pct: 55.4 | Turnovers/game: 2.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 54.9 | Steals/game: 0.8 | |
Blocks/game: 1.3 |