w volley stats 2009 2010 plyr 4 html
# 4 Brown, Rachael
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-28-09 | vs Stephen F. Austin | *3 | 0 | 0 | 3 | .000 | 23 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08-28-09 | at Northern Illinois | *4 | 3 | 1 | 6 | .333 | 44 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 4.0 | 1 | 6.5 |
| 08-29-09 | vs Illinois Chicago | *3 | 1 | 1 | 4 | .000 | 30 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 08-29-09 | vs Western Illinois | *4 | 3 | 1 | 7 | .286 | 46 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09-04-09 | at Stetson | *3 | 2 | 0 | 5 | .400 | 39 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 09-05-09 | vs Florida A&M | *5 | 4 | 0 | 9 | .444 | 46 | 2 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
| 09-05-09 | at Stetson | *3 | 1 | 0 | 2 | .500 | 38 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 09-11-09 | UAB | *4 | 2 | 0 | 7 | .286 | 50 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| 09-12-09 | MURRAY STATE | *5 | 2 | 0 | 3 | .667 | 47 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| 09-12-09 | VALPARAISO | *5 | 2 | 0 | 5 | .400 | 41 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09-19-09 | EVANSVILLE | *4 | 4 | 0 | 5 | .800 | 48 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 9-25-09 | at Northern Iowa | *4 | 2 | 0 | 7 | .286 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09-26-09 | at Bradley | *3 | 1 | 0 | 4 | .250 | 38 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10-02-09 | ILLINOIS STATE | *4 | 2 | 0 | 5 | .400 | 48 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 10-03-09 | INDIANA STATE | *4 | 3 | 1 | 12 | .167 | 54 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10-09-09 | at Missouri State | *3 | 0 | 1 | 2 | -.500 | 28 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| 10-10-09 | at Wichita State | *3 | 0 | 0 | 6 | .000 | 25 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| 10-16-09 | DRAKE | *4 | 2 | 1 | 7 | .143 | 40 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10-17-09 | CREIGHTON | *4 | 4 | 1 | 8 | .375 | 42 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10-20-09 | at Southeast Missouri | *4 | 3 | 0 | 14 | .214 | 49 | 0 | 0 | 0 | 18 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 10-23-09 | BRADLEY | *4 | 3 | 2 | 7 | .143 | 55 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10-24-09 | NORTHERN IOWA | *4 | 4 | 2 | 10 | .200 | 39 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10-30-09 | at Indiana State | *3 | 4 | 0 | 7 | .571 | 39 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
| 10-31-09 | at Illinois State | *3 | 3 | 0 | 5 | .600 | 38 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 11-06-09 | WICHITA STATE | *3 | 2 | 0 | 11 | .182 | 28 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11-07-09 | MISSOURI STATE | *5 | 2 | 1 | 9 | .111 | 45 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11-13-09 | at Creighton | *4 | 1 | 0 | 4 | .250 | 35 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| 11-14-09 | at Drake | *5 | 1 | 0 | 5 | .200 | 45 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11-20-09 | at Evansville | *5 | 3 | 1 | 16 | .125 | 43 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
| 11-26-09 | vs Wichita State | *4 | 4 | 2 | 12 | .167 | 39 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Totals | 116 | 68 | 15 | 207 | .256 | 1210 | 23 | 12 | 3 | 227 | 7 | 51 | 1 | 58.0 | 19 | 123.5 | |
|
Sets played: 116 Kills per set: 0.59 Assists per set: 10.43 Service aces per set: 0.20 Digs per set: 1.96 Blocks per set: 0.50 |





