Southern Illinoise University Athletics
w volley stats 2010 2011 plyr 3 html
# 3 Mayes, Alysia
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Green Bay | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 28 | at Iowa | *5 | 10 | 4 | 25 | .240 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 29 | vs Alabama | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Sep 03 | vs Brown | *3 | 6 | 1 | 10 | .500 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 04 | vs HARTFORD | *3 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Sep 04 | at Connecticut | *3 | 1 | 4 | 12 | -.250 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Sep 10 | MISSISSIPPI STATE | *3 | 6 | 5 | 12 | .083 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 12.5 |
| Sep 11 | SOUTHEAST MISSOURI | *4 | 11 | 4 | 26 | .269 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 11 | SOUTH FLORIDA | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 14 | UT MARTIN | *3 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 17 | CREIGHTON | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 18 | DRAKE | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | at Evansville | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 01 | at Bradley | *3 | 11 | 1 | 17 | .588 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| Oct 02 | at UNI | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 08 | INDIANA STATE | *5 | 13 | 6 | 37 | .189 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 09 | ILLINOIS STATE | *4 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 | 0 | 16.5 |
| Oct 15 | at Wichita State | *3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 16 | at Missouri State | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 22 | EVANSVILLE | *5 | 3 | 3 | 10 | .000 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 29 | UNI | *3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Oct 30 | BRADLEY | *4 | 12 | 5 | 29 | .241 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 5.0 | 0 | 15.5 |
| Nov 05 | at Illinois State | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 06 | at Indiana State | *5 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 12 | MISSOURI STATE | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Nov 13 | WICHITA STATE | *4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 19 | at Drake | *5 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 20 | at Creighton | *4 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 99 | 191 | 79 | 454 | .247 | 8 | 13 | 41 | 2 | 47 | 28 | 43 | 5 | 71.0 | 0 | 253.5 | |
|
Sets played: 99 Kills per set: 1.93 Assists per set: 0.08 Service aces per set: 0.13 Digs per set: 0.47 Blocks per set: 0.72 Points per set: 2.56 |



