w volley stats 2012 2013 plyr 4 html
# 4 Brown,Rachael
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 8/24/12 | vs Eastern Michigan | *1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/12 | vs South Alabama | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/01/12 | at Saint Louis | *2 | 1 | 0 | 3 | .333 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 1.5 |
| 09/01/12 | vs Valparaiso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | NICHOLLS STATE | *3 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 08 | UT MARTIN | 1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 11 | SEMO | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | INDIANA STATE | *1 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 2 | 2.5 |
| 09-22-12 | at Wichita State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | CREIGHTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | DRAKE | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Murray St. | *1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 10-12-12 | at Bradley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at UNI | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | MISSOURI STATE | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Drake | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-27-12 | at Creighton | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Evansville | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | UNI | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Nov 10 | BRADLEY | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at Illinois State | 4 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11-17-12 | at Indiana State | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-22-12 | vs Illinois State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 60 | 4 | 0 | 8 | .500 | 143 | 7 | 10 | 0 | 120 | 0 | 14 | 0 | 14.0 | 7 | 18.0 | |
|
Sets played: 60 Kills per set: 0.07 Assists per set: 2.38 Service aces per set: 0.12 Digs per set: 2.00 Blocks per set: 0.23 |






