w volley stats 2013 2014 plyr 10 html
#10 Rivera, Alex
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 30 | vs Connecticut | 5 | 0 | 1 | 2 | -.500 | 2 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Aug 31 | at IPFW | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Aug 31 | vs Duquesne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 03 | MIDDLE TENNESSEE | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 06 | vs Siena | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Sept 6 | at Kansas State | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 07 | vs SE Missouri State | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 10 | SAINT LOUIS | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 13 | at MARSHALL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 14 | vs Kent State | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 14 | vs Eastern Kentucky | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Sep 17 | MURRAY STATE | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 
| 09-20-13 | at Indiana State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 22 | at Illinois State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 27 | BRADLEY | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Sep 28 | LOYOLA | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10-4-13 | at Wichita State | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10-05-13 | at Missouri State | 5 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 1 | 2.0 | 
| Oct 11 | DRAKE | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 12 | NORTHERN IOWA | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 18 | at Evansville | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 25 | at Loyola | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10-26-13 | at Bradley | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Nov 01 | MISSOURI STATE | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 02 | WICHITA STATE | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 08 | at Northern Iowa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 
| Nov 09 | at Drake | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 15 | EVANSVILLE | 3 | 0 | 0 | 2 | .000 | 6 | 3 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Nov 22 | ILLINOIS STATE | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 23 | INDIANA STATE | 5 | 0 | 1 | 2 | -.500 | 1 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| 11-28-13 | vs Bradley | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| 11-29-13 | vs Northern Iowa | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11-30-13 | at Wichita State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 124 | 5 | 6 | 49 | -.020 | 55 | 33 | 18 | 41 | 523 | 0 | 0 | 0 | 0.0 | 3 | 38.0 | |
| Sets played: 124 Kills per set: 0.04 Assists per set: 0.44 Service aces per set: 0.27 Digs per set: 4.22 | 






