w volley stats 2013 2014 plyr 1 html
# 1 Pippen, Taylor
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Connecticut | *5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 18.0 |
| Aug 31 | at IPFW | *3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Aug 31 | vs Duquesne | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 03 | MIDDLE TENNESSEE | *5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 8.0 | 0 | 20.5 |
| Sep 06 | vs Siena | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sept 6 | at Kansas State | *3 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | vs SE Missouri State | *5 | 13 | 8 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 16.5 |
| Sep 10 | SAINT LOUIS | 3 | 13 | 2 | 19 | .579 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 13 | at MARSHALL | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 14 | vs Kent State | *3 | 11 | 7 | 32 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
| Sep 14 | vs Eastern Kentucky | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 10.5 |
| Sep 17 | MURRAY STATE | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
| 09-20-13 | at Indiana State | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 22 | at Illinois State | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Sep 27 | BRADLEY | 5 | 15 | 2 | 22 | .591 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
| Sep 28 | LOYOLA | 4 | 9 | 5 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| 10-4-13 | at Wichita State | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 10-05-13 | at Missouri State | 5 | 18 | 3 | 47 | .319 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Oct 11 | DRAKE | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 12 | NORTHERN IOWA | 4 | 21 | 4 | 31 | .548 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Oct 18 | at Evansville | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 25 | at Loyola | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 8.0 | 0 | 13.0 |
| 10-26-13 | at Bradley | 3 | 10 | 5 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 01 | MISSOURI STATE | *4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 02 | WICHITA STATE | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 9.0 | 0 | 17.0 |
| Nov 08 | at Northern Iowa | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 09 | at Drake | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 15 | EVANSVILLE | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 22 | ILLINOIS STATE | *4 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Nov 23 | INDIANA STATE | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11-28-13 | vs Bradley | 4 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 11-29-13 | vs Northern Iowa | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| 11-30-13 | at Wichita State | *3 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Totals | 124 | 333 | 108 | 729 | .309 | 6 | 0 | 0 | 1 | 50 | 13 | 129 | 9 | 142.0 | 0 | 410.5 | |
|
Sets played: 124 Kills per set: 2.69 Assists per set: 0.05 Digs per set: 0.40 Blocks per set: 1.15 |






