Illinois vs Southern Illinois
5/3/2005
Abe Martin Field
3 pm
Illinois
27-14-1

9
Final
7

Southern Illinois
28-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 9 | 15 | 0 | |
0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 13 | 3 |
Win: Aaron Saving (3-0)Loss: Chavez, Jason (2-3)
Scoring Summary
Team | ILL | SIU |
---|---|---|
3rd Kyes flied out to cf; Roof advanced to third, scored on the throw. | 1 | 0 |
4th Huisinga reached on a fielder's choice, bunt, RBI; Rohde scored. | 2 | 0 |
5th Koski singled to center field, RBI; Brewer scored. | 2 | 1 |
5th Finigan, PJ singled to center field, RBI; Koski scored. | 2 | 2 |
6th Roof flied out to rf, SF, RBI; Davidson advanced to third; Rohde scored. | 3 | 2 |
6th Huisinga advanced to third; Davidson scored on a throwing error by c, unearned. | 4 | 2 |
6th Cademartori grounded out to ss, RBI; Emrick scored. | 4 | 3 |
6th Alvarez singled to right field, RBI; McCulloch advanced to third; Harrigan scored. | 4 | 4 |
7th Bensko singled, RBI; Robinson advanced to second; Rogowski scored. | 5 | 4 |
7th Emrick doubled to right field, RBI; Finigan, PJ advanced to third; Koski scored. | 5 | 5 |
7th Harrigan singled down the lf line, 2 RBI; Emrick scored; Finigan, PJ scored. | 5 | 7 |
8th Gardenhire singled to left field, RBI; Roof advanced to third; Davidson scored, unearned. | 6 | 7 |
9th Rohde singled to left field, RBI; Robinson scored. | 7 | 7 |
10th Rogowski singled to center field, RBI; Kyes advanced to second; Gardenhire scored. | 8 | 7 |
10th Rohde reached on a fielder's choice, RBI; Bensko out at second 2b to ss; Rogowski advanced to third; Kyes scored, unearned. | 9 | 7 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J.r. Kyes | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Rogowski | LF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Chris Robinson | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Dusty Bensko | 1B | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Mike Rohde | DH | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Drew Davidson | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Trevor Huisinga | RF | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
Shawn Roof | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Toby Gardenhire | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jonathan Smiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Toohey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Saving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 15 | 7 | 5 | 1 | 8 | 11 |
Batting
2B: Chris Robinson (1); Mike Rohde (1); Toby Gardenhire (1)
SH: J.r. Kyes (1); Chris Robinson (1); Toby Gardenhire (1)
SF: Shawn Roof (1)
Baserunning SB: Mike Rohde (1)
CS: Mike Rohde (1); Trevor Huisinga (1)
Fielding
DP: Dusty Bensko (2); Shawn Roof (1); Toby Gardenhire (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kevin Koski | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
P.j. Finigan | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nathan Emrick | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Hunter Harrigan | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Dean Cademartori | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris Mcculloch | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hypke | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erik Alvarez | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Matt Brewer | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tyler Lairson | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Bryan Rueger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Obszanski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 7 | 2 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Smiley | 4.2 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 15 | 19 | 7 | 4 | 0 |
Brandon Murphy | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
Jake Toohey | 1.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 2 | 0 |
Aaron Saving | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 0 |
Totals | 13 | 7 | 7 | 2 | 8 | 1 | 1 | 3 | 0 | 40 | 45 | 8 | 11 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rueger | 5.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 8 | 0 |
Mark Obszanski | 1.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 |
Ryan Welch | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Adam Snyder | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Jason Chavez | 2.2 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 15 | 2 | 4 | 0 |
Totals | 15 | 9 | 6 | 5 | 8 | 0 | 1 | 0 | 1 | 42 | 51 | 6 | 14 | 0 |