Southern Illinoise University Athletics
Southern Illinois vs Murray State
3/7/2007
Reagan Field
2:06 pm
Southern Illinois
9-5

8
Final
9

Murray State
2-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 8 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 9 | 10 | 0 |
Win: Perconte, Mike (1-2)Loss: Choate, Tyler (1-1)
Scoring Summary
Team | SIU | MUR |
|---|---|---|
1st PITTMAN homered to right field, RBI (1-1). | 0 | 1 |
6th Kelly doubled to right field, RBI (0-0); Hills scored. | 1 | 1 |
6th Cademartori homered to left field, 2 RBI (0-0); Kelly scored. | 3 | 1 |
6th OWEN singled to right field, RBI (0-1); CELLA advanced to second; AKIN scored. | 3 | 2 |
6th YOUNT doubled down the rf line, RBI (1-0); OWEN advanced to third; HELM scored. | 3 | 3 |
7th Kelly singled to right field, RBI (2-1); Hills advanced to second; Elmendorf advanced to third; Koski scored. | 4 | 3 |
7th Crank reached on a fielder's choice, RBI (0-0); Kelly out at second 2b to ss; Hills advanced to third; Elmendorf scored. | 5 | 3 |
8th YOUNT singled, bunt, RBI (0-0); AKIN advanced to third; PAYTON scored. | 5 | 4 |
8th LEIDOLF singled to left field, RBI (2-1); YOUNT advanced to second; AKIN scored. | 5 | 5 |
8th C.ALLEN singled to right field, 2 RBI (2-1); HUDSON advanced to third; LEIDOLF scored; YOUNT scored. | 5 | 7 |
9th Hills singled to left center, RBI (3-2); Elmendorf scored. | 6 | 7 |
9th Kelly doubled to right center, RBI (0-0); Hills scored. | 7 | 7 |
9th Cademartori flied out to cf, SF, RBI (1-1); Kelly scored. | 8 | 7 |
9th OWEN doubled down the lf line, 2 RBI (2-2); AKIN scored; PAYTON scored. | 8 | 9 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koski, Kevin | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Elmendorf, Scott | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hills, Adam | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kelly, Mark | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Crank, Chris | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cademartori, Dean | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
| Maugeri, Bret | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lairson, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberts, Aaron | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Finigan, Michael | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lawrence, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wells, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catto, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinhart, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choate, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 16 | 8 | 2 | 0 | 4 | 8 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hudson, Seth | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Allen, Chad | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Pittman, Tyler | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Payton, Jason | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Akin, James | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Cella, Andrew | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Helm, Blake | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Swain, Austin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiernan, Kyle | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Owen, Tyler | PH/3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Yount, Justin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Scheer, Matt | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Leidolf, Jamie | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Stacy, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGaha, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leeper, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perconte, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 9 | 0 | 6 | 8 |
Batting
2B: Owen, Tyler (1); Yount, Justin (1)
HR: Pittman, Tyler (1)
SH: Swain, Austin (2)
Baserunning
SB: Hudson, Seth (1)
CS: Cella, Andrew (1)
Fielding
DP: Hudson, Seth (2); Akin, James (2); Yount, Justin (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence, Brad | 3.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 6 | 46 |
| George, Bryant | 2.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 47 |
| Wells, Daniel | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Catto, Kyle | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 30 |
| Garner, Jordan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Reinhart, Ian | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Choate, Tyler | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Totals | 10 | 9 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 32 | 43 | 4 | 13 | 154 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacy, Anthony | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 8 | 84 |
McGaha, Matt | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Leeper, Drew | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 17 |
Perconte, Mike | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
| Totals | 16 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 12 | 139 |
