Southern Illinoise University Athletics
UT Martin vs Southern Illinois
3/30/2010
Abe Martin Field
3:00 pm
UT Martin
12-12

3
Final
15

Southern Illinois
11-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 0 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | X | 15 | 18 | 1 |
Win: Forsythe, Cody (1-2)Loss: Boshers, Alex (0-3)
Scoring Summary
Team | UTM | SIU |
|---|---|---|
Sivertsen flied out to rf to right center, SF, RBI (3-2 BBFFFB); Montgomery advanced to third; Bullock scored. | 0 | 1 |
TERRY, C. singled up the middle, RBI (2-2 FFBBF); KARLEN, T. advanced to second; STOOKSBURY, scored, unearned. | 1 | 1 |
NELSON, T. singled through the left side, RBI (1-1 KB); TERRY, C. advanced to third; KARLEN, T. scored. | 2 | 1 |
PATTERSON, W singled to left field, RBI (1-0 B); NELSON, T. advanced to second; TERRY, C. scored. | 3 | 1 |
Bullock doubled to center field, RBI (3-2 KBBBFF); Pinnon scored. | 3 | 2 |
Murphy singled through the right side, 2 RBI (0-1 F); Roberts advanced to second; Sivertsen scored, unearned; Lepore scored. | 3 | 4 |
Bullock homered to left center, RBI (2-0 BB). | 3 | 5 |
Johnson, N. singled, bunt (0-0); Pinnon advanced to second; Murphy advanced to third, scored on an error by p. | 3 | 6 |
Montgomery reached on a fielder's choice, RBI (1-1 KB); Bullock out at second rf to ss; Johnson, N. advanced to third; Pinnon scored, unearned. | 3 | 7 |
Stalter singled down the rf line, RBI (0-2 KF); Montgomery advanced to third; Johnson, N. scored. | 3 | 8 |
Lepore doubled to left center, RBI (1-2 KBK); Stalter advanced to third; Montgomery scored. | 3 | 9 |
Roberts singled to right field, 2 RBI (0-1 F); Lepore scored, unearned; Stalter scored, unearned. | 3 | 11 |
Johnson, N. singled up the middle, 2 RBI (0-2 FKFFFF); Harding advanced to second; Murphy scored, unearned; Roberts scored, unearned. | 3 | 13 |
Montgomery singled up the middle, 2 RBI (1-0 B); Bullock advanced to second; Johnson, N. scored, unearned; Harding scored, unearned. | 3 | 15 |
UT Martin
Karlen, Trey | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Floyd, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Cody | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Haynes, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, Ty | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patterson, Wes | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Owen, Jordan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brewer, Ben | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mason, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trask, Jess | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stooksbury, Cory | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Pat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy, Adam | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lozupone, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boshers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobik, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaniken, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swaringen, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alsup, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 5 | 8 |
Batting
2B: Karlen, Trey (1); Owen, Jordan (1)
Baserunning
CS: Stacy, Adam (1)
HBP: Brewer, Ben (1)
Fielding
E: Karlen, Trey (1); Boshers, Alex (1); Tobik, Dan (1)
Southern Illinois
| CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | |
| C | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 15 | 18 | 14 | 6 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
UT Martin
Lozupone, Brendan | 3.0 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 3 | 4 | 55 |
Boshers, Alex | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 22 |
Tobik, Dan | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 35 |
Flaniken, Drew | 0.1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Mills, Alec | 0.1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 25 |
Swaringen, Shawn | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Alsup, Wes | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 18 | 15 | 7 | 6 | 7 | 3 | 0 | 1 | 0 | 42 | 51 | 6 | 12 | 191 |
Southern Illinois
| 3.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 | 55 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 4 | 37 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 6 | |
| Totals | 8 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 38 | 11 | 10 | 112 |





















