Southern Illinoise University Athletics
Creighton vs Southern Illinois
4/21/2012
Abe Martin Field
12:01 pm
Creighton
15-17, 0

0
Final
4

Southern Illinois
20-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | X | 4 | 6 | 0 |
Win: Forsythe, Cody (3-1)Loss: Blach, Ty (3-4)
Scoring Summary
Team | CU | SIU |
|---|---|---|
Troggio singled through the right side, RBI; Johnson, N. advanced to second; Harding advanced to third; Sivertsen scored. | 0 | 1 |
Troggio advanced to second; Johnson, N. advanced to third; Harding scored on a passed ball, unearned. | 0 | 2 |
Bajer homered to center field, RBI. | 0 | 3 |
Sivertsen doubled to left field, RBI; Serritella scored. | 0 | 4 |
Creighton
Ross, Chance | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Staehely, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judkins, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bemboom, Anthony | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Thornburg, Scott | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gerber, Mike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mutcheson, Michael | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Peter, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKewon, Brad | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blach, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urban, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 5 | 6 |
Batting
2B: Bemboom, Anthony (1)
SH: Gerber, Mike (1)
Baserunning
SB: Ross, Chance (1)
CS: McKewon, Brad (1)
Fielding
E: Blach, Ty (1)
Southern Illinois
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 6 | 3 | 3 | 0 | 9 | 6 |
Creighton
Blach, Ty | 7.1 | 5 | 4 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 26 | 30 | 5 | 8 | 0 |
Urban, Andrew | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 6 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 29 | 34 | 5 | 10 | 0 |
Southern Illinois
| 9.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 19 | 2 | 0 | |
| Totals | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 19 | 2 | 0 |












