Southern Illinoise University Athletics
Southern Illinois vs Creighton
5/26/2012
Hammons Field
7:07
Southern Illinois
31-28

6
Final
8

Creighton
26-28
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | X | 8 | 12 | 0 |
Win: Winkelman, Mark (2-1)Loss: Dray, Tyler (3-3)Save: Spomer, Kurt (3)
Scoring Summary
Team | SIU | CU |
|---|---|---|
2nd Sivertsen homered to center field, RBI. | 1 | 0 |
3rd Sivertsen singled to second base, RBI; Welch scored. | 2 | 0 |
3rd Bajer doubled to right field, 2 RBI; Montgomery scored; Sivertsen scored. | 4 | 0 |
3rd Ross singled up the middle, RBI; Murphy scored. | 4 | 1 |
4th Renner scored on a wild pitch. | 5 | 1 |
4th Murphy singled to center field, RBI; Peter advanced to second; Gerber scored. | 5 | 2 |
5th Bemboom doubled to center field, RBI; Ross advanced to third; Judkins scored. | 5 | 3 |
5th Thornburg grounded out to ss, RBI; Ross scored. | 5 | 4 |
6th Renner singled to center field, RBI; Bajer scored. | 6 | 4 |
7th Bemboom flied out to lf, SF, RBI; Judkins scored. | 6 | 5 |
7th Gerber singled to left center, advanced to second on the throw, RBI; Thornburg advanced to third; Ross scored. | 6 | 6 |
7th Peter singled to right center, 2 RBI; Gerber scored; Thornburg scored. | 6 | 8 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch, Jake | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Harding, Brock | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Serritella, Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sivertsen, Jordan | LF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Montgomery, Austin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bajer, Brian | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Duschinsky, Donny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Renner, Tanner | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trovillion, Derek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troggio, Rennie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Forsythe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 5 | 1 | 0 | 8 | 4 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKewon, Brad | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Judkins, Nick | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ross, Chance | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Bemboom, Anthony | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Thornburg, Scott | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Gerber, Mike | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Staehely, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peter, Jake | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Murphy, Brennan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Blach, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liska, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkelman, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGraw, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spomer, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 2 | 0 | 3 | 8 |
Batting
2B: Judkins, Nick (1); Bemboom, Anthony (1); Murphy, Brennan (1)
SH: Judkins, Nick (1)
SF: Bemboom, Anthony (1)
Baserunning HBP: Staehely, Alex (1)
Fielding
DP: Judkins, Nick (1); Staehely, Alex (1); Peter, Jake (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forsythe, Cody | 4.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 8 | 1 | 0 |
| Snyder, Aaron | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 0 |
| Dray, Tyler | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Murphy, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Eaton, Todd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 12 | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 35 | 40 | 15 | 6 | 0 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blach, Ty | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 0 |
Liska, Shane | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Webb, Chase | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Winkelman, Mark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
McGraw, Reese | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Spomer, Kurt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 11 | 6 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 10 | 0 |


















