Southern Illinoise University Athletics
Southern Illinois vs Dallas Baptist
4/13/2012
Patriot Field
6:30 pm
Southern Illinois
18-17

8
Final
12

Dallas Baptist
23-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 14 | 1 | |
| 0 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | X | 12 | 15 | 2 |
Win: Taylor Massey (6-2)Loss: Maldonado, Cameron (5-1)Save: Michael Smith (4)
Scoring Summary
Team | SIU | DBU |
|---|---|---|
2nd Sivertsen doubled to right field, RBI; Montgomery scored. | 1 | 0 |
2nd Johnson, N. singled down the lf line, 2 RBI; Harding scored, unearned; Sivertsen scored. | 3 | 0 |
2nd Behmanesh homered, 2 RBI; Anderson scored. | 3 | 2 |
2nd Elkins, Au. flied out to cf, SAC, RBI; Garrido scored. | 3 | 3 |
2nd Collins singled to left center, 2 RBI; Mitchell scored; Miller scored. | 3 | 5 |
2nd Hutter singled to left field, RBI; Collins scored. | 3 | 6 |
2nd Anderson homered, 2 RBI; Hutter scored. | 3 | 8 |
5th Serritella flied out to rf, SAC, RBI; Duschinsky scored, unearned. | 4 | 8 |
6th Johnson, N. singled to right field, RBI; Bajer advanced to third; Harding scored. | 5 | 8 |
6th Johnson, N. advanced to second on a wild pitch; Bajer scored on a wild pitch. | 6 | 8 |
6th Troggio advanced to second on a passed ball; Johnson, N. scored on a passed ball, unearned. | 7 | 8 |
6th Collins homered, RBI. | 7 | 9 |
7th Miller singled to left field, RBI; Garrido scored. | 7 | 10 |
7th Elkins, Au. homered, 2 RBI; Miller scored. | 7 | 12 |
9th Sivertsen singled to left field, RBI; Montgomery advanced to second; Duschinsky scored. | 8 | 12 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch, Jake | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Duschinsky, Donny | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Serritella, Chris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Montgomery, Austin | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sivertsen, Jordan | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Harding, Brock | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bajer, Brian | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Johnson, Nick | RF | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Troggio, Rennie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maldonado, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slavonic, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weld, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 6 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Elkins | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Ronnie Mitchell | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Boomer Collins | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Joel Hutter | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Landon Anderson | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Behmanesh | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Duncan McAlpine | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jaime Garrido | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Miller | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Taylor Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 2 | 0 | 5 | 6 |
Batting
2B: Ronnie Mitchell (1)
HR: Austin Elkins (1); Boomer Collins (1); Landon Anderson (1); Ryan Behmanesh (1)
SF: Austin Elkins (1)
Baserunning SB: Boomer Collins (2); Landon Anderson (1)
HBP: Jaime Garrido (1)
Fielding
E: Jaime Garrido (2)
DP: Austin Elkins (2); Joel Hutter (2); Ryan Behmanesh (2)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Cameron | 2.0 | 9 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 0 | 0 |
| Murphy, Matt | 4.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 7 | 5 | 0 |
| Slavonic, Peter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Weld, Lee | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 15 | 12 | 12 | 2 | 5 | 1 | 0 | 1 | 0 | 38 | 42 | 14 | 5 | 0 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Massey | 5.1 | 11 | 7 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 0 |
Michael Smith | 3.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 0 |
| Totals | 14 | 8 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 39 | 43 | 5 | 12 | 0 |
Win: Taylor Massey (6-2)
Loss: Maldonado, Cameron (5-1)
HBP: Murphy, Matt (1)
;
Save:
Michael Smith (4)
PB: Bajer, Brian (1)
;
Duncan McAlpine (2)
















