Southern Illinoise University Athletics
Evansville vs Southern Illinois
4/7/2012
Abe Martin Field
2:00 pm
Evansville
19-12, 0

6
Final
11

Southern Illinois
18-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 10 | 1 | |
| 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | X | 11 | 16 | 0 |
Win: Maldonado, Cameron (5-0)Loss: Johns, Sam (1-2)
Scoring Summary
Team | UE | SIU |
|---|---|---|
2nd Hockemeyer grounded out to 2b, RBI; Pearson scored. | 1 | 0 |
3rd Montgomery singled to center field, RBI; Serritella advanced to second; Duschinsky advanced to third; Welch scored. | 1 | 1 |
3rd Sivertsen singled to center field, 2 RBI; Montgomery advanced to second; Serritella scored; Duschinsky scored. | 1 | 3 |
3rd Bajer doubled to center field, 2 RBI; Sivertsen scored; Montgomery scored. | 1 | 5 |
3rd Troggio grounded out to ss, RBI; Renner advanced to third; Bajer scored. | 1 | 6 |
3rd Duschinsky singled through the left side, RBI; Welch advanced to second; Renner scored. | 1 | 7 |
3rd Serritella doubled down the lf line, 2 RBI; Duschinsky scored; Welch scored. | 1 | 9 |
4th Troggio reached on an error by ss; Bajer advanced to third; Harding scored, unearned. | 1 | 10 |
6th Copeland flied out to lf, SF, RBI; Kaczmarski advanced to second; Pollock advanced to third; Mahon scored. | 2 | 10 |
6th Pearson singled through the left side, RBI; Kaczmarski advanced to third; Pollock scored. | 3 | 10 |
6th Hockemeyer singled to right field, RBI; Pearson advanced to second; Kaczmarski scored. | 4 | 10 |
6th Welch singled to second base, RBI; Johnson, N. advanced to second; Bajer scored. | 4 | 11 |
8th Hockemeyer singled to right field, RBI; Pearson scored, unearned. | 5 | 11 |
9th Pollock singled up the middle, RBI; Mahon scored. | 6 | 11 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stamets, Eric | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahon, Jake | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Pollock, Kyle | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Kaczmarski, Kevin | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Copeland, Trentt | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pearson, Chris | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Hockemeyer, Jason | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Lasher, Andy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bodine, Tim | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Johns, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naumann, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 9 | 7 |
Batting
2B: Pollock, Kyle (1); Pearson, Chris (1)
SH: Stamets, Eric (1)
SF: Copeland, Trentt (1)
Fielding
E: Stamets, Eric (1)
DP: Stamets, Eric (1); Copeland, Trentt (1); Hockemeyer, Jason (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch, Jake | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Duschinsky, Donny | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Serritella, Chris | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Montgomery, Austin | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Sivertsen, Jordan | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Harding, Brock | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bajer, Brian | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Renner, Tanner | RF/CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Troggio, Rennie | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Nick | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maldonado, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 5 | 0 | 6 | 10 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johns, Sam | 2.2 | 9 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 0 |
Naumann, Jake | 1.1 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
Kohler, James | 2.0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Miller, Tyler | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 0 |
| Totals | 16 | 11 | 10 | 5 | 6 | 2 | 0 | 0 | 0 | 39 | 45 | 10 | 7 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Cameron | 6.0 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 8 | 5 | 0 |
| Snyder, Aaron | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Dray, Tyler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 10 | 6 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 35 | 40 | 12 | 6 | 0 |
















