Southern Illinoise University Athletics
Southern Illinois vs Illinois State
5/5/2012
Duffy Bass Field
2 p.m.
Southern Illinois
25-22, 0

3
Final
5

Illinois State
25-16, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | X | 5 | 10 | 1 |
Win: Craig, Dylan (7-2)Loss: Murphy, Matt (2-4)Save: Long, Kenny (9)
Scoring Summary
Team | SIU | ILS |
|---|---|---|
3rd Serritella doubled to right center, RBI; Menken scored. | 1 | 0 |
4th AGUILERA, E homered, 2 RBI, unearned; JOHNSON, Z scored, unearned. | 1 | 2 |
5th Serritella homered, 2 RBI; Troggio scored. | 3 | 2 |
5th WIESEMEYER reached on an error by ss, RBI, advanced to third; MIRABAL, M scored, unearned; KAY, B scored. | 3 | 4 |
5th JOHNSON, Z flied out to cf, SAC, RBI; WIESEMEYER scored, unearned. | 3 | 5 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Welch, Jake | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Troggio, Rennie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Serritella, Chris | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Sivertsen, Jordan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harding, Brock | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Montgomery, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bajer, Brian | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Duschinsky, Donny | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Menken, John | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Maldonado, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 3 | 3 | 1 | 5 | 9 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hinshaw, Chad | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mirabal, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wiesemeyer, Ty | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Zac | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Huff, Bryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Kyle | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Aguilera, Eric | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hollenbeck, Mike | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Tokarski, Kevin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kay, Brett | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Craig, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hauer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Stanton, Kyle (1)
HR: Aguilera, Eric (1)
SF: Johnson, Zac (1)
Baserunning SB: Hinshaw, Chad (1)
CS: Kay, Brett (1)
HBP: Kay, Brett (1)
Fielding
E: Johnson, Zac (1)
DP: Kay, Brett (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maldonado, Cameron | 3.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 6 | 1 | 0 |
| Murphy, Matt | 1.2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
| Dray, Tyler | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 0 |
| Snyder, Aaron | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 10 | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 36 | 14 | 5 | 0 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, Dylan | 5.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 5 | 0 |
Hauer, Justin | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 4 | 0 | 0 |
Long, Kenny | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 10 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 35 | 39 | 13 | 7 | 0 |
Win: Craig, Dylan (7-2)
Loss: Murphy, Matt (2-4)
HBP: Murphy, Matt (1)
;
Save:
Long, Kenny (9)
PB:
Hollenbeck, Mike (1)
















