Southern Illinoise University Athletics
Southeast Missouri vs Southern Illinois
4/24/2012
Abe Martin Field
3:00 pm
Southeast Missouri
14-28

5
Final
9

Southern Illinois
23-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 12 | 1 | |
| 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | X | 9 | 7 | 2 |
Win: Dorris, Nathan (6-3)Loss: Spitzfaden, Will (1-1)
Scoring Summary
Team | SEMO | SIU |
|---|---|---|
Montgomery grounded out to ss, RBI; Duschinsky scored. | 0 | 1 |
Harding reached on a fielder's choice; Sivertsen advanced to second on an error by ss, advanced to third; Serritella scored, unearned. | 0 | 2 |
Mottashed singled to right field, RBI; Harding advanced to second; Sivertsen scored, unearned. | 0 | 3 |
Harding flied out to rf, SF, RBI; Montgomery advanced to third; Serritella scored. | 0 | 4 |
Mottashed advanced to second; Sivertsen advanced to third; Montgomery scored on a wild pitch. | 0 | 5 |
Troggio flied out to cf, SF, RBI; Mottashed advanced to third; Sivertsen scored. | 0 | 6 |
Duschinsky flied out to cf, SF, RBI; Troggio advanced to third; Renner scored. | 0 | 7 |
Serritella doubled to right field, RBI; Troggio scored. | 0 | 8 |
Montgomery doubled to left field, RBI; Serritella scored. | 0 | 9 |
MOSES, T. reached on an error by ss; GIBSON, D. advanced to second; PARMLEY, K. scored. | 1 | 9 |
CAMPBELL, K. reached on an error by ss; MOSES, T. advanced to second; GIBSON, D. scored, unearned. | 2 | 9 |
TIERNEY, J. walked, RBI; BLUM, J. advanced to second; CAMPBELL, K. advanced to third; MOSES, T. scored, unearned. | 3 | 9 |
ZINK, J. struck out swinging; TIERNEY, J. advanced to second on a wild pitch; BLUM, J. advanced to third; CAMPBELL, K. scored, unearned. | 4 | 9 |
HEON, T. singled to left field, advanced to second, RBI; TIERNEY, J. advanced to third; BLUM, J. scored, unearned. | 5 | 9 |
Southeast Missouri
Parmley, Kenton | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Gibson, Derek | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moses, Trenton | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Campbell, Kody | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blum, Jason | RF/CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Tierney, Jesse | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
Barnes, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Zink, John Logan | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Heon, Taylor | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bieser, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Blair, Shane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spitzfaden, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanberger, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 12 | 2 | 2 | 0 | 11 | 11 |
Batting
2B: Blum, Jason (1)
Fielding
E: Parmley, Kenton (1)
Southern Illinois
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 7 | 7 | 4 | 0 | 5 | 5 |
Southeast Missouri
Spitzfaden, Will | 2.1 | 4 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 16 | 2 | 4 | 0 |
Kendall, Ryan | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
Patman, Michael | 2.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 0 |
Spanberger, Cody | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Davis, Grant | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 7 | 9 | 7 | 4 | 5 | 2 | 0 | 2 | 0 | 28 | 38 | 10 | 9 | 0 |
Southern Illinois
| 7.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 8 | 0 | |
| 0.0 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | |
| Totals | 12 | 5 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 41 | 43 | 8 | 8 | 0 |





















