Southern Illinoise University Athletics
Southern Illinois vs Western Kentucky
2/24/2012
Nick Denes Field
3:04
Southern Illinois
2-3

9
Final
10

Western Kentucky
2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 16 | 4 | |
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 10 | 19 | 2 |
Win: Clay (1-1)Loss: Murphy, Matt (0-1)
Scoring Summary
Team | SIU | WKU |
|---|---|---|
Montgomery singled through the left side, RBI; Sivertsen advanced to second; Serritella scored. | 1 | 0 |
Troggio singled to left center, RBI; Bajer advanced to second; Trovillion scored. | 2 | 0 |
Serritella singled to left field, 2 RBI; Welch scored, unearned; Troggio scored. | 4 | 0 |
Hartle doubled to center field, 2 RBI; Andreoli advanced to third; Hodgins scored; Cessna scored, unearned. | 4 | 2 |
Huck out at first 3b to 2b, RBI; Andreoli scored. | 4 | 3 |
Hodgins singled to center field, RBI, advanced to second on the throw; Dykes scored. | 4 | 4 |
Montgomery flied out to rf, SAC, RBI; Sivertsen advanced to third; Serritella scored. | 5 | 4 |
Welch reached on a fielding error by 2b, RBI; Troggio advanced to second; Bajer advanced to third; Trovillion scored. | 6 | 4 |
Duschinsky hit into double play ss to 2b to 1b; Welch out on the play; Troggio advanced to third; Bajer scored, unearned. | 7 | 4 |
Lavelle singled up the middle, RBI; Huck advanced to third; Hodgins scored. | 7 | 5 |
Andreoli reached on a throwing error by 2b; Dykes scored, unearned; Crabtree scored, unearned. | 7 | 7 |
Welch singled to left field, RBI; Neece advanced to third, out at home lf to c; Harding scored, unearned. | 8 | 7 |
Dykes flied out to cf, SAC, RBI; Paculan scored, unearned. | 8 | 8 |
Sivertsen singled to center field, RBI; Serritella scored. | 9 | 8 |
Hartle doubled to right field, RBI; Andreoli scored. | 9 | 9 |
Kelly singled to center field, RBI; Hartle advanced to second; Hodgins scored. | 9 | 10 |
Southern Illinois
| SS | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 6 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | |
| LF | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 53 | 9 | 16 | 8 | 4 | 0 | 10 | 11 |
Western Kentucky
Andreoli | CF | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartle | 2B | 8 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Huck | C | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
   Paculan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hutchison | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lavelle | PH/RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Wilcox | 1B | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hageman | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Crabtree | PR/DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dykes | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Cessna | LF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Hodgins | SS | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammonds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haydel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 10 | 19 | 8 | 5 | 0 | 7 | 17 |
Batting
2B: Hartle (2)
SH: Andreoli (1); Lavelle (1); Cessna (1)
SF: Dykes (1)
Baserunning SB: Andreoli (2)
HBP: Hutchison (1)
Fielding
E: Hartle (1); Hammonds (1)
DP: Hartle (1); Wilcox (1); Hodgins (1)
Southern Illinois
| 5.1 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 9 | 5 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | |
| 2.0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | 0 | |
| 2.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | 0 | |
| Totals | 19 | 10 | 6 | 5 | 7 | 2 | 0 | 1 | 0 | 56 | 66 | 20 | 10 | 0 |
Western Kentucky
Perkins | 6.0 | 11 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 8 | 0 |
Hammonds | 4.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 5 | 0 |
Haydel | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Clay | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
| Totals | 16 | 9 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 53 | 60 | 12 | 15 | 0 |



















