Southern Illinoise University Athletics
Purdue vs Southern Illinois
3/23/2014
Itchy Jones Stadium
1:00 pm
Purdue
3-16

0
Final
4

Southern Illinois
13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | 11 | 0 |
Win: Hauge, Aaron (3-1)Loss: Mcelroy (0-1)
Scoring Summary
Team | PUR | SIU |
|---|---|---|
2nd Osborne flied out to lf, SF, RBI; DeMuri scored. | 0 | 1 |
6th Welch homered to right field, 2 RBI; Mucha scored. | 0 | 3 |
8th Daily singled through the left side, RBI; Sabo advanced to second; Welch scored. | 0 | 4 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krieg | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
McHugh | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Picchiotti | LF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Johnson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Wood | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Upp | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hudnall | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Strong | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maniago | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McElroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 7 | 0 | 8 | 0 | 5 | 12 |
Fielding
E: Wood (1)
DP: Wood (1); Grant (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Welch | SS | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sabo | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Daily | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Casillas | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Duschinsky | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jones | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Demuri | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rolland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mucha | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosthenhausl | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hauge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McPheron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 6 | 0 | 3 | 12 |
Batting
2B: Daily, Cody (1)
3B: Demuri, J.C. (1)
HR: Welch (1)
Fielding
DP: Welch (2); Sabo, Ryan (1); Casillas, Ryan (3); Rosthenhausler, Ryan (3)
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McElroy | 2.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 0 |
Gibbs | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 0 |
Eichmann | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 0 | 0 |
Lutz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 33 | 40 | 16 | 4 | 0 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hauge | 5.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 0 |
| McPheron | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Murphy, M. | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 0 |
| Pruemer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 7 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 31 | 39 | 10 | 9 | 0 |
