Southern Illinoise University Athletics
Purdue vs Southern Illinois
3/23/2014
Itchy Jones Stadium
1:00 pm
Purdue
3-16

0
Final
4

Southern Illinois
13-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 | 11 | 0 |
Win: Hauge, Aaron (3-1)Loss: Mcelroy (0-1)
Date: 3/23/2014
Location: Carbondale, Ill.
Venue: Itchy Jones Stadium
Umpires:
Attendance: 389
Start Time: 1:00 pm
Time: 2:35
Weather: 39, sunny, 15 MPH out to RF
Scoring Summary
Team | PUR | SIU |
|---|---|---|
![]() Osborne flied out to lf, SF, RBI; DeMuri scored. | 0 | 1 |
![]() Welch homered to right field, 2 RBI; Mucha scored. | 0 | 3 |
![]() Daily singled through the left side, RBI; Sabo advanced to second; Welch scored. | 0 | 4 |

Purdue

Krieg | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
McHugh | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Picchiotti | LF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Johnson | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Wood | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Upp | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hudnall | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Strong | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maniago | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McElroy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 7 | 0 | 8 | 0 | 5 | 12 |
Fielding
E: Wood (1)
DP: Wood (1); Grant (1)

Southern Illinois

Welch | SS | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Sabo | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Daily | DH | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Casillas | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Duschinsky | LF/RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jones | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Demuri | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rolland | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mucha | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosthenhausl | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hauge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McPheron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 6 | 0 | 3 | 12 |
Batting
2B: Daily, Cody (1)
3B: Demuri, J.C. (1)
HR: Welch (1)
Fielding
DP: Welch (2); Sabo, Ryan (1); Casillas, Ryan (3); Rosthenhausler, Ryan (3)

Purdue

McElroy | 2.0 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 0 |
Gibbs | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 0 |
Eichmann | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 0 | 0 |
Lutz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 33 | 40 | 16 | 4 | 0 |

Southern Illinois

| Hauge | 5.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 0 |
| McPheron | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Murphy, M. | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 0 |
| Pruemer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 7 | 0 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | 31 | 39 | 10 | 9 | 0 |
Purdue

0
Final4

Southern Illinois

Purdue - Top of 1st
| Plays | PUR | SIU |
|---|---|---|
| KRIEG popped up to 2b. | 0 | 0 |
| McHUGH struck out swinging. | 0 | 0 |
| PICCHIOTTI walked. | 0 | 0 |
| JOHNSON singled through the left side; PICCHIOTTI advanced to second. | 0 | 0 |
| WOOD struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 1st
| Plays | PUR | SIU |
|---|---|---|
| Welch walked. | 0 | 0 |
| Sabo walked; Welch advanced to second. | 0 | 0 |
| Daily flied out to lf; Welch advanced to third. | 0 | 0 |
| Casillas struck out looking. | 0 | 0 |
| Duschinsky walked; Sabo advanced to second. | 0 | 0 |
| Jones flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Purdue - Top of 2nd
| Plays | PUR | SIU |
|---|---|---|
| UPP singled to left field. | 0 | 0 |
| HUDNALL singled to right field; UPP advanced to second. | 0 | 0 |
| STRONG reached on a fielder's choice, bunt; HUDNALL advanced to second; UPP out at third p to 3b. | 0 | 0 |
| GRANT struck out swinging. | 0 | 0 |
| KRIEG struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 2nd
| Plays | PUR | SIU |
|---|---|---|
| DeMuri tripled to right center. | 0 | 0 |
| Osborne flied out to lf, SF, RBI; DeMuri scored. | 0 | 1 |
| Rosthenhausl singled to center field. | 0 | 1 |
| Welch singled to center field; Rosthenhausl advanced to second. | 0 | 1 |
| Sabo walked; Welch advanced to second; Rosthenhausl advanced to third. | 0 | 1 |
| Daily grounded into double play 3b to 1b; Welch out on the play. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 3rd
| Plays | PUR | SIU |
|---|---|---|
| McHUGH fouled out to c. | 0 | 1 |
| PICCHIOTTI walked. | 0 | 1 |
| JOHNSON reached on a fielder's choice; PICCHIOTTI out at second 3b to 2b. | 0 | 1 |
| JOHNSON advanced to second on a wild pitch. | 0 | 1 |
| WOOD walked. | 0 | 1 |
| UPP struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 3rd
| Plays | PUR | SIU |
|---|---|---|
| GIBBS to p for McELROY. | 0 | 1 |
| Casillas fouled out to rf. | 0 | 1 |
| Duschinsky fouled out to 1b. | 0 | 1 |
| Jones fouled out to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 4th
| Plays | PUR | SIU |
|---|---|---|
| HUDNALL popped up to 2b. | 0 | 1 |
| STRONG popped up to ss. | 0 | 1 |
| GRANT grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 4th
| Plays | PUR | SIU |
|---|---|---|
| DeMuri popped up to 2b. | 0 | 1 |
| Osborne singled to right field. | 0 | 1 |
| Dropped foul ball, E3. | 0 | 1 |
| Rosthenhausl flied out to cf. | 0 | 1 |
| Welch walked; Osborne advanced to second. | 0 | 1 |
| Sabo reached on a fielder's choice; Welch out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Purdue - Top of 5th
| Plays | PUR | SIU |
|---|---|---|
| KRIEG singled to center field. | 0 | 1 |
| McHUGH grounded into double play 3b to 2b to 1b; KRIEG out on the play. | 0 | 1 |
| PICCHIOTTI fouled out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 5th
| Plays | PUR | SIU |
|---|---|---|
| Daily doubled to left center. | 0 | 1 |
| Casillas grounded out to ss. | 0 | 1 |
| Duschinsky singled to right field; Daily advanced to third. | 0 | 1 |
| Jones popped up to 2b. | 0 | 1 |
| EICHMANN to p for GIBBS. | 0 | 1 |
| DeMuri flied out to lf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 6th
| Plays | PUR | SIU |
|---|---|---|
| McPheron to p for Hauge. | 0 | 1 |
| JOHNSON walked. | 0 | 1 |
| WOOD flied out to cf. | 0 | 1 |
| UPP walked; JOHNSON advanced to second. | 0 | 1 |
| HUDNALL walked; UPP advanced to second; JOHNSON advanced to third. | 0 | 1 |
| Murphy, M. to p for McPheron. | 0 | 1 |
| STRONG grounded into double play ss to 1b to 2b; HUDNALL out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 6th
| Plays | PUR | SIU |
|---|---|---|
| Osborne singled to left field. | 0 | 1 |
| Mucha pinch ran for Osborne. | 0 | 1 |
| Rosthenhausl flied out to rf. | 0 | 1 |
| Welch homered to right field, 2 RBI; Mucha scored. | 0 | 3 |
| Sabo struck out swinging. | 0 | 3 |
| Daily singled through the left side. | 0 | 3 |
| Casillas flied out to cf. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 7th
| Plays | PUR | SIU |
|---|---|---|
| Mucha to cf. | 0 | 3 |
| GRANT flied out to rf. | 0 | 3 |
| KRIEG grounded out to ss. | 0 | 3 |
| McHUGH singled to center field. | 0 | 3 |
| PICCHIOTTI walked; McHUGH advanced to second. | 0 | 3 |
| JOHNSON grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 7th
| Plays | PUR | SIU |
|---|---|---|
| Duschinsky popped up to 2b. | 0 | 3 |
| Jones popped up to ss. | 0 | 3 |
| DeMuri flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 8th
| Plays | PUR | SIU |
|---|---|---|
| Duschinsky to rf. | 0 | 3 |
| Rolland to lf for DeMuri. | 0 | 3 |
| WOOD singled to right field. | 0 | 3 |
| UPP popped up to 2b. | 0 | 3 |
| HUDNALL flied out to cf. | 0 | 3 |
| STRONG reached on a fielder's choice; WOOD out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 8th
| Plays | PUR | SIU |
|---|---|---|
| Mucha struck out looking. | 0 | 3 |
| Rosthenhausl flied out to cf. | 0 | 3 |
| Welch walked. | 0 | 3 |
| Sabo singled to center field; Welch advanced to third. | 0 | 3 |
| Daily singled through the left side, RBI; Sabo advanced to second; Welch scored. | 0 | 4 |
| LUTZ to p for EICHMANN. | 0 | 4 |
| Casillas grounded out to 2b. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 9th
| Plays | PUR | SIU |
|---|---|---|
| Pruemer to p for Murphy, M.. | 0 | 4 |
| MANIAGO pinch hit for GRANT. | 0 | 4 |
| MANIAGO walked. | 0 | 4 |
| KRIEG singled to third base; MANIAGO advanced to second. | 0 | 4 |
| McHUGH grounded into double play ss to 2b to 1b; KRIEG out on the play; MANIAGO advanced to third. | 0 | 4 |
| PICCHIOTTI flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 9th
| Plays | PUR | SIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 1st
| Plays | PUR | SIU |
|---|---|---|
| KRIEG popped up to 2b. | 0 | 0 |
| McHUGH struck out swinging. | 0 | 0 |
| PICCHIOTTI walked. | 0 | 0 |
| JOHNSON singled through the left side; PICCHIOTTI advanced to second. | 0 | 0 |
| WOOD struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 1st
| Plays | PUR | SIU |
|---|---|---|
| Welch walked. | 0 | 0 |
| Sabo walked; Welch advanced to second. | 0 | 0 |
| Daily flied out to lf; Welch advanced to third. | 0 | 0 |
| Casillas struck out looking. | 0 | 0 |
| Duschinsky walked; Sabo advanced to second. | 0 | 0 |
| Jones flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 2nd
| Plays | PUR | SIU |
|---|---|---|
| UPP singled to left field. | 0 | 0 |
| HUDNALL singled to right field; UPP advanced to second. | 0 | 0 |
| STRONG reached on a fielder's choice, bunt; HUDNALL advanced to second; UPP out at third p to 3b. | 0 | 0 |
| GRANT struck out swinging. | 0 | 0 |
| KRIEG struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 2nd
| Plays | PUR | SIU |
|---|---|---|
| DeMuri tripled to right center. | 0 | 0 |
| Osborne flied out to lf, SF, RBI; DeMuri scored. | 0 | 1 |
| Rosthenhausl singled to center field. | 0 | 1 |
| Welch singled to center field; Rosthenhausl advanced to second. | 0 | 1 |
| Sabo walked; Welch advanced to second; Rosthenhausl advanced to third. | 0 | 1 |
| Daily grounded into double play 3b to 1b; Welch out on the play. | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 3rd
| Plays | PUR | SIU |
|---|---|---|
| McHUGH fouled out to c. | 0 | 1 |
| PICCHIOTTI walked. | 0 | 1 |
| JOHNSON reached on a fielder's choice; PICCHIOTTI out at second 3b to 2b. | 0 | 1 |
| JOHNSON advanced to second on a wild pitch. | 0 | 1 |
| WOOD walked. | 0 | 1 |
| UPP struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 3rd
| Plays | PUR | SIU |
|---|---|---|
| GIBBS to p for McELROY. | 0 | 1 |
| Casillas fouled out to rf. | 0 | 1 |
| Duschinsky fouled out to 1b. | 0 | 1 |
| Jones fouled out to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 4th
| Plays | PUR | SIU |
|---|---|---|
| HUDNALL popped up to 2b. | 0 | 1 |
| STRONG popped up to ss. | 0 | 1 |
| GRANT grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 4th
| Plays | PUR | SIU |
|---|---|---|
| DeMuri popped up to 2b. | 0 | 1 |
| Osborne singled to right field. | 0 | 1 |
| Dropped foul ball, E3. | 0 | 1 |
| Rosthenhausl flied out to cf. | 0 | 1 |
| Welch walked; Osborne advanced to second. | 0 | 1 |
| Sabo reached on a fielder's choice; Welch out at second ss to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 5th
| Plays | PUR | SIU |
|---|---|---|
| KRIEG singled to center field. | 0 | 1 |
| McHUGH grounded into double play 3b to 2b to 1b; KRIEG out on the play. | 0 | 1 |
| PICCHIOTTI fouled out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 5th
| Plays | PUR | SIU |
|---|---|---|
| Daily doubled to left center. | 0 | 1 |
| Casillas grounded out to ss. | 0 | 1 |
| Duschinsky singled to right field; Daily advanced to third. | 0 | 1 |
| Jones popped up to 2b. | 0 | 1 |
| EICHMANN to p for GIBBS. | 0 | 1 |
| DeMuri flied out to lf. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 6th
| Plays | PUR | SIU |
|---|---|---|
| McPheron to p for Hauge. | 0 | 1 |
| JOHNSON walked. | 0 | 1 |
| WOOD flied out to cf. | 0 | 1 |
| UPP walked; JOHNSON advanced to second. | 0 | 1 |
| HUDNALL walked; UPP advanced to second; JOHNSON advanced to third. | 0 | 1 |
| Murphy, M. to p for McPheron. | 0 | 1 |
| STRONG grounded into double play ss to 1b to 2b; HUDNALL out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 6th
| Plays | PUR | SIU |
|---|---|---|
| Osborne singled to left field. | 0 | 1 |
| Mucha pinch ran for Osborne. | 0 | 1 |
| Rosthenhausl flied out to rf. | 0 | 1 |
| Welch homered to right field, 2 RBI; Mucha scored. | 0 | 3 |
| Sabo struck out swinging. | 0 | 3 |
| Daily singled through the left side. | 0 | 3 |
| Casillas flied out to cf. | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 7th
| Plays | PUR | SIU |
|---|---|---|
| Mucha to cf. | 0 | 3 |
| GRANT flied out to rf. | 0 | 3 |
| KRIEG grounded out to ss. | 0 | 3 |
| McHUGH singled to center field. | 0 | 3 |
| PICCHIOTTI walked; McHUGH advanced to second. | 0 | 3 |
| JOHNSON grounded out to 3b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 7th
| Plays | PUR | SIU |
|---|---|---|
| Duschinsky popped up to 2b. | 0 | 3 |
| Jones popped up to ss. | 0 | 3 |
| DeMuri flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 8th
| Plays | PUR | SIU |
|---|---|---|
| Duschinsky to rf. | 0 | 3 |
| Rolland to lf for DeMuri. | 0 | 3 |
| WOOD singled to right field. | 0 | 3 |
| UPP popped up to 2b. | 0 | 3 |
| HUDNALL flied out to cf. | 0 | 3 |
| STRONG reached on a fielder's choice; WOOD out at second ss to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 8th
| Plays | PUR | SIU |
|---|---|---|
| Mucha struck out looking. | 0 | 3 |
| Rosthenhausl flied out to cf. | 0 | 3 |
| Welch walked. | 0 | 3 |
| Sabo singled to center field; Welch advanced to third. | 0 | 3 |
| Daily singled through the left side, RBI; Sabo advanced to second; Welch scored. | 0 | 4 |
| LUTZ to p for EICHMANN. | 0 | 4 |
| Casillas grounded out to 2b. | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Purdue

0
Final4

Southern Illinois

Purdue - Top of 9th
| Plays | PUR | SIU |
|---|---|---|
| Pruemer to p for Murphy, M.. | 0 | 4 |
| MANIAGO pinch hit for GRANT. | 0 | 4 |
| MANIAGO walked. | 0 | 4 |
| KRIEG singled to third base; MANIAGO advanced to second. | 0 | 4 |
| McHUGH grounded into double play ss to 2b to 1b; KRIEG out on the play; MANIAGO advanced to third. | 0 | 4 |
| PICCHIOTTI flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 9th
| Plays | PUR | SIU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue

| SS | Krieg | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | McHugh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| LF | Picchiotti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Wood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| DH | Upp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Hudnall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Strong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 3B | Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Maniago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McElroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eichmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 24 | 4 |

Southern Illinois

| SS | Welch | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3B | Sabo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| DH | Daily | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B | Casillas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| LF/RF | Duschinsky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | Demuri | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Rolland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Osborne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PR/CF | Mucha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Rosthenhausl | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| P | Hauge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | McPheron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Murphy, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pruemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 11 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 33 |
| 0 | Runs | 4 |
| 7 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 4 |
| 8 | Walks (BB) | 6 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 7 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 6 | Walks | 8 |
| 3 | Strikeouts | 5 |
| 40 | Batters Faced | 39 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 12 |
| .966 | Fielding % | 1.000 |
| 1 | Double Plays | 3 |



