Southern Illinoise University Athletics
Northern Illinois vs Southern Illinois
2/28/2014
Rent One Park
12:03 pm
Northern Illinois
1-6-1

1
Final
0

Southern Illinois
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Williams, Jacob (1-1)Loss: Coonrod (0-1)Save: Kopach, Connor (1)
Date: 2/28/2014
Location: Marion, Ill.
Venue: Rent One Park
Umpires:
Attendance: 153
Start Time: 12:03 pm
Time: 2:11
Weather: 41 degrees, sunny
Scoring Summary
Team | NIU | SIU |
|---|---|---|
![]() SISLER singled to right field, RBI; BATTAGLIA advanced to second; TENHAGEN scored. | 1 | 0 |

Northern Illinois

Batting
2B: Hauge, Aaron (1)
Baserunning
HBP: Jones, Matt (1)
Fielding
DP: Klonowski (1); Demuri, J.C. (1)

Southern Illinois

Welch | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Osborne | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Casillas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Daily | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Duschinsky | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Demuri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rosthenhausl | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kopach | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Coonrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 3 | 0 | 9 | 5 |
Batting
2B: Osborne (1)
Baserunning
PO: Casillas (1)

Northern Illinois

| Anderson | 7.1 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 7 | 0 |
| Andres | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Frankenreide | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 0 |

Southern Illinois

Coonrod | 6.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 8 | 0 |
Murphy, M. | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 1 | 0 |
| Totals | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 9 | 0 |
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 1st
| Plays | NIU | SIU |
|---|---|---|
| HOOK struck out swinging. | 0 | 0 |
| FLETCHER walked. | 0 | 0 |
| KLONOWSKI popped up to 1b. | 0 | 0 |
| DIVARCO grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 1st
| Plays | NIU | SIU |
|---|---|---|
| Welch grounded out to 2b. | 0 | 0 |
| Osborne doubled to left field. | 0 | 0 |
| Jones struck out swinging. | 0 | 0 |
| Casillas grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 2nd
| Plays | NIU | SIU |
|---|---|---|
| TENHAGEN walked. | 0 | 0 |
| MALLDER grounded out to ss; TENHAGEN advanced to second. | 0 | 0 |
| BATTAGLIA walked. | 0 | 0 |
| SCHOMIG fouled out to 1b. | 0 | 0 |
| SISLER singled to right field, RBI; BATTAGLIA advanced to second; TENHAGEN scored. | 1 | 0 |
| HOOK struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 2nd
| Plays | NIU | SIU |
|---|---|---|
| Daily grounded out to 2b. | 1 | 0 |
| Duschinsky lined out to 1b. | 1 | 0 |
| DeMuri struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 3rd
| Plays | NIU | SIU |
|---|---|---|
| FLETCHER struck out swinging, out at first c to 1b. | 1 | 0 |
| KLONOWSKI grounded out to ss. | 1 | 0 |
| DIVARCO popped up to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 3rd
| Plays | NIU | SIU |
|---|---|---|
| Rosthenhausl struck out looking. | 1 | 0 |
| Kopach grounded out to 2b. | 1 | 0 |
| Welch grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 4th
| Plays | NIU | SIU |
|---|---|---|
| TENHAGEN singled to left field. | 1 | 0 |
| MALLDER struck out swinging. | 1 | 0 |
| BATTAGLIA grounded out to 3b. | 1 | 0 |
| SCHOMIG struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 4th
| Plays | NIU | SIU |
|---|---|---|
| Osborne walked. | 1 | 0 |
| Jones flied out to lf. | 1 | 0 |
| Casillas reached on a fielder's choice; Osborne out at second 2b to ss. | 1 | 0 |
| Daily singled to center field; Casillas advanced to second. | 1 | 0 |
| Casillas out at second p to ss, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 5th
| Plays | NIU | SIU |
|---|---|---|
| SISLER flied out to cf. | 1 | 0 |
| HOOK walked. | 1 | 0 |
| FLETCHER reached on a fielder's choice; HOOK out at second ss to 2b. | 1 | 0 |
| KLONOWSKI grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 5th
| Plays | NIU | SIU |
|---|---|---|
| Duschinsky walked. | 1 | 0 |
| DeMuri grounded out to p; Duschinsky advanced to second. | 1 | 0 |
| Rosthenhausl struck out swinging, out at first c to 1b. | 1 | 0 |
| Kopach lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 6th
| Plays | NIU | SIU |
|---|---|---|
| DIVARCO popped up to ss. | 1 | 0 |
| TENHAGEN grounded out to 3b, bunt. | 1 | 0 |
| MALLDER out at first 1b to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 6th
| Plays | NIU | SIU |
|---|---|---|
| Welch flied out to rf. | 1 | 0 |
| Osborne struck out looking. | 1 | 0 |
| Jones singled to left field. | 1 | 0 |
| Casillas popped up to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Illinois - Top of 7th
| Plays | NIU | SIU |
|---|---|---|
| Murphy, M. to p for Coonrod. | 1 | 0 |
| BATTAGLIA flied out to rf. | 1 | 0 |
| SCHOMIG flied out to rf. | 1 | 0 |
| SISLER flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 7th
| Plays | NIU | SIU |
|---|---|---|
| Daily singled to left field. | 1 | 0 |
| Duschinsky struck out swinging; Daily out at first c to 1b. | 1 | 0 |
| DeMuri struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois - Top of 8th
| Plays | NIU | SIU |
|---|---|---|
| HOOK struck out looking. | 1 | 0 |
| FLETCHER singled to center field. | 1 | 0 |
| KLONOWSKI fouled out to 1b. | 1 | 0 |
| FLETCHER out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 8th
| Plays | NIU | SIU |
|---|---|---|
| Rosthenhausl struck out looking. | 1 | 0 |
| Kopach singled to right field. | 1 | 0 |
| ANDRES to p for ANDERSON. | 1 | 0 |
| Kopach advanced to second on an error by p. | 1 | 0 |
| Welch walked. | 1 | 0 |
| Osborne flied out to cf. | 1 | 0 |
| Jones reached on a fielder's choice; Welch out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Northern Illinois - Top of 9th
| Plays | NIU | SIU |
|---|---|---|
| DIVARCO doubled down the lf line. | 1 | 0 |
| SMITH pinch ran for DIVARCO. | 1 | 0 |
| TENHAGEN hit by pitch. | 1 | 0 |
| MALLDER struck out swinging. | 1 | 0 |
| BATTAGLIA grounded out to p; TENHAGEN advanced to second; SMITH advanced to third. | 1 | 0 |
| SCHOMIG struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 9th
| Plays | NIU | SIU |
|---|---|---|
| FRANKENREIDE to p for ANDRES. | 1 | 0 |
| Casillas struck out looking. | 1 | 0 |
| Daily popped up to 3b. | 1 | 0 |
| Duschinsky popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 1st
| Plays | NIU | SIU |
|---|---|---|
| HOOK struck out swinging. | 0 | 0 |
| FLETCHER walked. | 0 | 0 |
| KLONOWSKI popped up to 1b. | 0 | 0 |
| DIVARCO grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 1st
| Plays | NIU | SIU |
|---|---|---|
| Welch grounded out to 2b. | 0 | 0 |
| Osborne doubled to left field. | 0 | 0 |
| Jones struck out swinging. | 0 | 0 |
| Casillas grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 2nd
| Plays | NIU | SIU |
|---|---|---|
| TENHAGEN walked. | 0 | 0 |
| MALLDER grounded out to ss; TENHAGEN advanced to second. | 0 | 0 |
| BATTAGLIA walked. | 0 | 0 |
| SCHOMIG fouled out to 1b. | 0 | 0 |
| SISLER singled to right field, RBI; BATTAGLIA advanced to second; TENHAGEN scored. | 1 | 0 |
| HOOK struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 2nd
| Plays | NIU | SIU |
|---|---|---|
| Daily grounded out to 2b. | 1 | 0 |
| Duschinsky lined out to 1b. | 1 | 0 |
| DeMuri struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 3rd
| Plays | NIU | SIU |
|---|---|---|
| FLETCHER struck out swinging, out at first c to 1b. | 1 | 0 |
| KLONOWSKI grounded out to ss. | 1 | 0 |
| DIVARCO popped up to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 3rd
| Plays | NIU | SIU |
|---|---|---|
| Rosthenhausl struck out looking. | 1 | 0 |
| Kopach grounded out to 2b. | 1 | 0 |
| Welch grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 4th
| Plays | NIU | SIU |
|---|---|---|
| TENHAGEN singled to left field. | 1 | 0 |
| MALLDER struck out swinging. | 1 | 0 |
| BATTAGLIA grounded out to 3b. | 1 | 0 |
| SCHOMIG struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 4th
| Plays | NIU | SIU |
|---|---|---|
| Osborne walked. | 1 | 0 |
| Jones flied out to lf. | 1 | 0 |
| Casillas reached on a fielder's choice; Osborne out at second 2b to ss. | 1 | 0 |
| Daily singled to center field; Casillas advanced to second. | 1 | 0 |
| Casillas out at second p to ss, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 5th
| Plays | NIU | SIU |
|---|---|---|
| SISLER flied out to cf. | 1 | 0 |
| HOOK walked. | 1 | 0 |
| FLETCHER reached on a fielder's choice; HOOK out at second ss to 2b. | 1 | 0 |
| KLONOWSKI grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Illinois - Bottom of 5th
| Plays | NIU | SIU |
|---|---|---|
| Duschinsky walked. | 1 | 0 |
| DeMuri grounded out to p; Duschinsky advanced to second. | 1 | 0 |
| Rosthenhausl struck out swinging, out at first c to 1b. | 1 | 0 |
| Kopach lined out to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 6th
| Plays | NIU | SIU |
|---|---|---|
| DIVARCO popped up to ss. | 1 | 0 |
| TENHAGEN grounded out to 3b, bunt. | 1 | 0 |
| MALLDER out at first 1b to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 6th
| Plays | NIU | SIU |
|---|---|---|
| Welch flied out to rf. | 1 | 0 |
| Osborne struck out looking. | 1 | 0 |
| Jones singled to left field. | 1 | 0 |
| Casillas popped up to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 7th
| Plays | NIU | SIU |
|---|---|---|
| Murphy, M. to p for Coonrod. | 1 | 0 |
| BATTAGLIA flied out to rf. | 1 | 0 |
| SCHOMIG flied out to rf. | 1 | 0 |
| SISLER flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 7th
| Plays | NIU | SIU |
|---|---|---|
| Daily singled to left field. | 1 | 0 |
| Duschinsky struck out swinging; Daily out at first c to 1b. | 1 | 0 |
| DeMuri struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 8th
| Plays | NIU | SIU |
|---|---|---|
| HOOK struck out looking. | 1 | 0 |
| FLETCHER singled to center field. | 1 | 0 |
| KLONOWSKI fouled out to 1b. | 1 | 0 |
| FLETCHER out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Southern Illinois - Bottom of 8th
| Plays | NIU | SIU |
|---|---|---|
| Rosthenhausl struck out looking. | 1 | 0 |
| Kopach singled to right field. | 1 | 0 |
| ANDRES to p for ANDERSON. | 1 | 0 |
| Kopach advanced to second on an error by p. | 1 | 0 |
| Welch walked. | 1 | 0 |
| Osborne flied out to cf. | 1 | 0 |
| Jones reached on a fielder's choice; Welch out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Northern Illinois

1
Final0

Southern Illinois

Northern Illinois - Top of 9th
| Plays | NIU | SIU |
|---|---|---|
| DIVARCO doubled down the lf line. | 1 | 0 |
| SMITH pinch ran for DIVARCO. | 1 | 0 |
| TENHAGEN hit by pitch. | 1 | 0 |
| MALLDER struck out swinging. | 1 | 0 |
| BATTAGLIA grounded out to p; TENHAGEN advanced to second; SMITH advanced to third. | 1 | 0 |
| SCHOMIG struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Illinois - Bottom of 9th
| Plays | NIU | SIU |
|---|---|---|
| FRANKENREIDE to p for ANDRES. | 1 | 0 |
| Casillas struck out looking. | 1 | 0 |
| Daily popped up to 3b. | 1 | 0 |
| Duschinsky popped up to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Illinois

| 3B | Hook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2B | Fletcher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 1B | Klonowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Divarco | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Tenhagen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Mallder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Battaglia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| RF | Schomig | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Sisler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Frankenreide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 27 | 10 |

Southern Illinois

| SS | Welch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Osborne | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| 1B | Casillas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| DH | Daily | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Duschinsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Demuri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 3B | Rosthenhausl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |
| 2B | Kopach | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Coonrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Murphy, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 27 | 11 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 1 | Runs | 0 |
| 4 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 3 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 9 | Strikeouts | 8 |
| 33 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 11 |
| .974 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



