Southern Illinoise University Athletics
Central Arkansas vs Southern Illinois
4/2/2015
Itchy Jones Stadium
6:45 pm
Central Arkansas
15-9

5
Final
2

Southern Illinois
5-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 6 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Gilmore, Connor (4-2)Loss: Williams, Jacob (1-1)
Scoring Summary
Team | UCA | SIU |
|---|---|---|
1st Hull, T. singled through the left side, RBI (0-0); Hoover, W. advanced to third; Langley, T. scored. | 1 | 0 |
2nd Osborne flied out to cf, SF, RBI (1-0); Rolland advanced to second on an error by cf; Martin scored. | 1 | 1 |
5th Mucha singled up the middle, RBI (2-1); Osborne scored. | 1 | 2 |
6th Montalvo, B. advanced to second; Anderson, M. advanced to third; Hull, T. scored on a wild pitch. | 2 | 2 |
7th Hoover, W. singled through the left side, advanced to second on the throw (3-2); Langley, T. advanced to third, scored on an error by lf. | 3 | 2 |
7th Townsend, C. doubled to left center, RBI (1-2); Hoover, W. scored, unearned. | 4 | 2 |
9th Anderson, M. flied out to lf, SF, RBI (0-0); Langley, T. scored. | 5 | 2 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langley, Tyler | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Hoover, Wesley | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Townsend, Chris | 2B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Hull, Travis | C | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 |
Anderson, Matt | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Montalvo, Brandon | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Preston, Logan | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Steele, Hayden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Dillenberger, Brad | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 3 | 11 | 0 | 9 | 10 |
Batting
2B: Langley, Tyler (1); Townsend, Chris (1)
SH: Townsend, Chris (2)
SF: Anderson, Matt (1)
Baserunning SB: Langley, Tyler (1)
CS: Hull, Travis (1)
HBP: Langley, Tyler (1)
PO: Townsend, Chris (1)
Fielding
E: Langley, Tyler (1); Townsend, Chris (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Slone, Chase | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Farmer, Will | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lambert, Greg | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hand, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackfan, Logan | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mosley, Braden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabo, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Taylor | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rolland, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Parker | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mucha, Dyllin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hauge, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmore, Connor | 9.0 | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 10 | 130 |
| Totals | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 10 | 130 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hauge, Aaron | 6.0 | 2 | 2 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 17 | 26 | 7 | 3 | 102 |
| Williams, Jacob | 0.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Shimkus, Anthony | 2.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 2 | 41 |
| Totals | 6 | 5 | 4 | 11 | 9 | 2 | 0 | 1 | 0 | 27 | 42 | 9 | 6 | 167 |


















