Southern Illinoise University Athletics
Northern Illinois vs Southern Illinois
3/8/2015
Itchy Jones Stadium
4:11pm
Northern Illinois
7-6

3
Final
0

Southern Illinois
2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Olson, R. (1-0)Loss: Pauly, Kyle (0-2)Save: Frankenreide (2)
Scoring Summary
Team | NIU | SIU |
|---|---|---|
5th WOOD, B. singled to shortstop, RBI (2-0); ZIEGLER, M. advanced to third; JUMONVILLE scored. | 1 | 0 |
5th SISLER, B. doubled to right center, RBI (0-2); WOOD, B. advanced to third; ZIEGLER, M. scored. | 2 | 0 |
8th FLETCHER, J. flied out to rf, SF, RBI (2-0); RUZICH, N. scored. | 3 | 0 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ziegler, M. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, B. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Boyle, J. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sisler, B. | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Letz, S. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Gasser, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruzich, N. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
McCulloch | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Sery, W. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fletcher, J. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zubek, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jumonville | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Olson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenreide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 5 | 10 |
Batting
2B: Sisler, B. (1); Jumonville (1)
3B: Fletcher, J. (1)
SH: Ziegler, M. (1)
SF: Fletcher, J. (1)
Baserunning SB: Ziegler, M. (1); Sisler, B. (1)
CS: Wood, B. (1)
Fielding
DP: Sisler, B. (1); Ruzich, N. (1); Fletcher, J. (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mucha, Dyllin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Farmer, Will | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lambert, Greg | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hand, Jake | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Demuri, Jc | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blackfan, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Taylor | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Osborne, Parker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabo, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Slone, Chase | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pauly, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sablotny, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 8 | 7 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, R. | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 9 | 4 | 86 |
Jones, K. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 35 |
Frankenreide | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 6 | 138 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauly, Kyle | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 7 | 65 |
| Sablotny, Bryce | 3.1 | 4 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 61 |
| Shimkus, Anthony | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 28 |
| Totals | 9 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 34 | 40 | 8 | 13 | 154 |













