Southern Illinoise University Athletics
Belmont Bruins vs Southern Illinois
4/5/2016
Itchy Jones Stadium
5 p.m.
Belmont Bruins
16-12

1
Final
11

Southern Illinois
18-10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |
| 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | X | 11 | 15 | 0 |
Win: Mcpheron, Austin (1-0)Loss: Queener, Casey (1-2)
Scoring Summary
Team | BEL | SIU |
|---|---|---|
PAYNE reached on a fielder's choice, RBI (1-2); FULLERTON out at second ss to 2b; HADDEN advanced to third; WARD scored. | 1 | 0 |
Hutchins doubled down the lf line, 2 RBI (1-1); Curtis scored; Lambert scored. | 1 | 2 |
Schmidt singled up the middle, RBI (3-2); Hutchins scored. | 1 | 3 |
Hand flied out to cf, SF, RBI (1-2); Schmidt scored. | 1 | 4 |
Blackfan doubled to left field, 2 RBI (1-1); Mucha scored; Farmer scored. | 1 | 6 |
Lambert singled to left field, advanced to second on the throw, RBI (1-2); Blackfan scored. | 1 | 7 |
Farmer singled to left field, RBI (3-2); Hutchins scored. | 1 | 8 |
Mucha grounded into double play 2b to ss to 1b (0-0); Kopach out on the play; Farmer scored. | 1 | 9 |
Hutchins singled to left field, RBI (2-1); Anderson advanced to third; Lambert scored, unearned. | 1 | 10 |
Sabo doubled down the lf line, RBI (1-0); Hutchins advanced to third; Anderson scored, unearned. | 1 | 11 |
Belmont Bruins
Ward, Alex | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Liskey, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lannan, Zach | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadden, Chas | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Byrd, Drake | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Brennan | CF/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Fullerton, Tyler | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Holland, Hunter | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Payne, Clay | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ammons, Desi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Tyler | SS/3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Conger, Kyle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltri, Dom | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournigal, Rafael | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Egli, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kocher, Ben | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Queener, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hodgkiss, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 6 | 0 | 5 | 8 |
Batting
2B: Bournigal, Rafael (1)
Fielding
E: Walsh, Tyler (2); Veltri, Dom (1); Bournigal, Rafael (1)
DP: Hadden, Chas (2); Walsh, Tyler (1); Bournigal, Rafael (1)
Southern Illinois
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 15 | 10 | 5 | 0 | 2 | 10 |
Belmont Bruins
Queener, Casey | 1.2 | 6 | 7 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 2 | 49 |
Hodgkiss, Zach | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 |
Klotz, Kyle | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 27 |
Ward, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
Liskey, Brandon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Washington, Brennan | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
| Totals | 15 | 11 | 9 | 5 | 2 | 4 | 0 | 1 | 0 | 38 | 45 | 10 | 11 | 156 |
Southern Illinois
| 2.0 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 43 | |
| 4.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 2 | 55 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| Totals | 4 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 30 | 36 | 14 | 7 | 125 |





















