Southern Illinoise University Athletics
Southern Illinois vs Dallas Baptist
4/16/2016
Horner Ballpark
2:00pm
Southern Illinois
20-15-1, 0

4
Final
7

Dallas Baptist
23-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | X | 7 | 11 | 1 |
Win: D. Hall (5-2)Loss: Whitmer, Chad (3-2)Save: Stutzman (2)
Scoring Summary
Team | SIU | DBU |
|---|---|---|
2nd C. Hall reached on a fielder's choice (1-0); Duce advanced to second; Sepanek scored on an error by p, unearned. | 0 | 1 |
2nd Hannah homered to left field, 3 RBI, unearned (0-0); C. Hall scored, unearned; Duce scored, unearned. | 0 | 4 |
2nd Martinelli homered to left field, RBI, unearned (3-2). | 0 | 5 |
3rd Farmer homered to left field, RBI (2-0). | 1 | 5 |
3rd Lambert doubled to left field, RBI (0-1); Hand advanced to third; Mucha scored, unearned. | 2 | 5 |
3rd Martin walked, RBI (3-0); Blackfan advanced to second; Lambert advanced to third; Hand scored, unearned. | 3 | 5 |
6th Mucha grounded out to 3b, RBI (2-2); Farmer scored. | 4 | 5 |
8th Hannah doubled to right center, 2 RBI (1-0); Millard scored; C. Hall scored, unearned. | 4 | 7 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kopach, Connor | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mucha, Dyllin | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Smith, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hand, Jake | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lambert, Greg | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Blackfan, Logan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Curtis, Drew | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin, Taylor | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Schmidt, Jared | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Farmer, Will | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Whitmer, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covers, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 4 | 0 | 9 | 9 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannah | CF | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Martinelli | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Stratman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Hall | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Duzenack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sepanek | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Duce | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Hall | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Millard | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
   Stutzman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 1 | 0 | 5 | 8 |
Batting
2B: Hannah (1); Sepanek (1); C. Hall (1)
HR: Hannah (1); Martinelli (1)
Baserunning
SB: Martinelli (1)
CS: Sepanek (1)
HBP: D. Hall (1); Sepanek (1)
Fielding
E: C. Hall (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitmer, Chad | 5.1 | 9 | 5 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 5 | 96 |
| Covers, Austin | 2.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 34 |
| Williams, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 7 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 36 | 39 | 8 | 9 | 134 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Hall | 7.0 | 7 | 4 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 9 | 100 |
Stutzman | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
| Totals | 8 | 4 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 10 | 130 |
Win: D. Hall (5-2)
Loss: Whitmer, Chad (3-2)
HBP: Whitmer, Chad (1); Covers, Austin (1)
;
Save:
Stutzman (2)
















