Southern Illinoise University Athletics
Southern Illinois vs McNeese
2/21/2016
Cowboy Diamond
12:00 pm
Southern Illinois
1-2

4
Final
8

McNeese
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | X | 8 | 8 | 0 |
Win: Stremmel, E. (1-0)Loss: Baird, Michael (0-1)
Scoring Summary
Team | SIU | MCN |
|---|---|---|
Fox, W. singled to right field, RBI (0-2); Provenzano J advanced to third; Gallier, M. scored. | 0 | 1 |
Duhon, D. out at first p to 2b, SAC, bunt, RBI (1-0); Fox, W. advanced to second; Provenzano J scored. | 0 | 2 |
Cochran, J. doubled to right field, 2 RBI (0-1); Provenzano J advanced to third; Gallier, M. scored; Guilbeau, L. scored. | 0 | 4 |
Crane, C. homered to left field, 2 RBI (0-0); Stracner, J. scored. | 0 | 6 |
Cochran, J. singled to right field, RBI (2-1); Fisbeck, N. advanced to second; Guilbeau, L. advanced to third; Selman, S. scored. | 0 | 7 |
Fox, W. reached on a fielder's choice, RBI (3-1); Cochran, J. out at second 1b to 2b; Fisbeck, N. advanced to third; Guilbeau, L. scored. | 0 | 8 |
Blackfan doubled to center field, 2 RBI (3-2); Lambert advanced to third; Mucha scored; Kopach scored. | 2 | 8 |
Blackfan advanced to third; Lambert scored on a wild pitch. | 3 | 8 |
Hand singled to center field, RBI (3-2); Blackfan scored. | 4 | 8 |
Southern Illinois
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 3 | 2 | 1 | 9 | 7 |
McNeese
Stracner, J. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Crane, C. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Ramirez, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nelson, A. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Selman, S. | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guilbeau, L. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Peterson, E. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallier, M. | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Provenzano J | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fisbeck, N. | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cochran, J. | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Fox, W. | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Duhon, D. | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
   Toole, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stremmel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mize, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fontenot, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 6 | 0 | 8 | 7 |
Batting
2B: Cochran, J. (1)
HR: Crane, C. (1)
SH: Cochran, J. (1); Duhon, D. (1)
Baserunning
HBP: Stracner, J. (1); Crane, C. (1); Provenzano J (1)
Southern Illinois
| 5.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 14 | 19 | 2 | 7 | 70 | |
| 0.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | |
| 0.1 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 30 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 11 | |
| Totals | 8 | 8 | 8 | 6 | 8 | 1 | 0 | 3 | 0 | 28 | 39 | 3 | 11 | 157 |
McNeese
Stremmel, E. | 5.1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 4 | 67 |
Anderson, A. | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 2 | 33 |
Mize, M. | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Briggs, A. | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 27 |
Fontenot, T. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 4 | 4 | 2 | 9 | 2 | 0 | 0 | 1 | 35 | 38 | 10 | 8 | 155 |





















