Southern Illinoise University Athletics
Northern Illinois vs Southern Illinois
3/20/2016
Itchy Jones Stadium
1:13 pm
Northern Illinois
4-16

2
Final
5

Southern Illinois
11-7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 5 | 5 | 1 |
Win: Sablotny, Bryce (2-1)Loss: Ceja, Joey (0-2)Save: Netemeyer, Ryan (4)
Scoring Summary
Team | NIU | SIU |
|---|---|---|
1st LETZ reached on an error by 3b (3-1); BRANDNER out at second 1b to c; SISLER scored, unearned; MALLDER scored, unearned. | 2 | 0 |
1st Blackfan homered to right field, 3 RBI (3-2); Hand scored; Mucha scored. | 2 | 3 |
3rd Martin singled to left field, 2 RBI (2-1); Lambert scored; Blackfan scored. | 2 | 5 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, Justin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wood, Brad | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mallder, Brandon | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sisler, Brian | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandner, Tony | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Letz, Stephen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Russell, Carl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yapp, Luke | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Sery, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gasser, Jason | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ceja, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 0 | 4 | 0 | 2 | 11 |
Baserunning
HBP: Letz, Stephen (1); Russell, Carl (1)
Fielding
DP: Mallder, Brandon (1); Sisler, Brian (1); Hyde, Danny (1)
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kopach, Connor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mucha, Dyllin | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hand, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackfan, Logan | 1B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Lambert, Greg | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Nick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin, Taylor | C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sabo, Ryan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Farmer, Will | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sablotny, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netemeyer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 5 | 5 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceja, Joey | 3.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | 18 | 5 | 2 | 79 |
Jones, Kevin | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 44 |
Hyde, Danny | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 3 | 20 |
| Totals | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 5 | 0 | 25 | 35 | 7 | 11 | 143 |
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sablotny, Bryce | 7.0 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 13 | 103 |
| Shimkus, Anthony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 14 |
| Netemeyer, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Totals | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 32 | 38 | 10 | 13 | 130 |
Loss: Ceja, Joey (0-2)
HBP: Ceja, Joey (3); Hyde, Danny (2)
;
Sablotny, Bryce (1); Shimkus, Anthony (1)
Save:
Netemeyer, Ryan (4)













