Southern Illinoise University Athletics
Illinois State vs Southern Illinois
5/12/2017
Itchy Jones Stadium
6:30 pm
Illinois State
12-35, 1-15

2
Final
3

Southern Illinois
24-26, 7-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 | 6 | 1 |
Win: Gutermuth, Alex (3-1)Loss: Landwehr, Jack (1-5)Save: Netemeyer, Ryan (15)
Scoring Summary
Team | ILS | SIU |
|---|---|---|
Hand singled to right field, RBI (1-1); Lambert scored. | 0 | 1 |
Kopach stole third, scored on a throwing error by c, unearned. | 0 | 2 |
Braithwaite singled to right field, RBI (1-1); Miller scored, unearned. | 1 | 2 |
Butler, Joe doubled to right center, out at third cf to ss to 3b, RBI (2-2); Parola scored. | 2 | 2 |
Lambert doubled down the lf line, RBI (2-2); Smith scored, unearned. | 2 | 3 |
Illinois State
Hutchinson, Ryan | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sadler, Noah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Miller, Owen | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Braithwaite, Collin | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Rave, John | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zouras, Nick | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Parola, Derek | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Butler, Joe | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Walker, Matt | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnhart, Zach | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Libman, Jordan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Huffman, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vogrin, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landwehr, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 11 | 7 |
Batting
2B: Parola, Derek (1); Butler, Joe (1)
Baserunning
SB: Hutchinson, Ryan (1); Miller, Owen (1)
Fielding
E: Sadler, Noah (1); Miller, Owen (1); Zouras, Nick (1)
DP: Hutchinson, Ryan (1); Miller, Owen (1); Huffman, Brady (1)
Southern Illinois
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 6 | 2 | 2 | 0 | 6 | 6 |
Illinois State
Huffman, Brady | 5.0 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 81 |
Vogrin, Mitch | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 24 |
Sebby, Michael | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Landwehr, Jack | 1.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
| Totals | 6 | 3 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 30 | 33 | 9 | 7 | 139 |
Southern Illinois
| 7.0 | 6 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 5 | 8 | 107 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 | |
| Totals | 7 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 9 | 150 |
Loss: Landwehr, Jack (1-5)
HBP: Sebby, Michael (1)
;
Save:
Netemeyer, Ryan (15)
PB: Zouras, Nick (1)
;















