Southern Illinois vs Indiana State
5/25/2018
Horner Ballpark
9:02 am
Southern Illinois
28-30

12
Final
14

Indiana State
31-23
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 12 | 15 | 2 | |
| 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 14 | 16 | 3 |
Win: Ethan Larrison (3-6)Loss: Netemeyer, Ryan (0-5)
Scoring Summary
Team | SIU | INS |
|---|---|---|
1st D Giesler grounded out to 2b, RBI (1-2 BFF); C Dungan scored. | 0 | 1 |
2nd Lyon, Alex homered to left center, RBI (2-2 FBFFB). | 1 | 1 |
2nd Kengott homered to left field, RBI (2-0 BB). | 2 | 1 |
2nd R Enriquez singled to right center, RBI (1-1 BK); J Means advanced to third; J Watkins scored. | 2 | 2 |
2nd R Enriquez advanced to second on a wild pitch; J Means scored. | 2 | 3 |
3rd Kopach advanced to third on a wild pitch; Hudson, Brad scored. | 3 | 3 |
3rd Kopach scored on a passed ball, unearned. | 4 | 3 |
3rd Ulick, Austi advanced to second on a balk; Curtis advanced to third; Lyon, Alex scored. | 5 | 3 |
4th L Fegen singled up the middle, RBI (1-0 B); R Enriquez advanced to second; J Means scored. | 5 | 4 |
4th C Dungan doubled to left field, 2 RBI (0-0); L Fegen scored; R Enriquez scored. | 5 | 6 |
4th C Huntley doubled to left center, RBI (1-2 SFBF); C Dungan scored. | 5 | 7 |
4th C Huntley scored on a wild pitch. | 5 | 8 |
5th C Dungan singled through the right side, advanced to second on the throw, RBI (0-0); H Jaco advanced to third; L Fegen scored. | 5 | 9 |
5th C Huntley reached on an error by lf,, SF, RBI (3-1 BBBK); C Dungan advanced to third; H Jaco scored. | 5 | 10 |
5th D Giesler flied out to rf, SF, RBI (1-0 B); C Huntley advanced to third; C Dungan scored, unearned. | 5 | 11 |
6th Vasic, Niko homered to left field, 3 RBI (2-2 FKBFBF); Crawford, Ke scored; Ulick, Austi scored. | 8 | 11 |
9th Epps, Grey singled through the left side, RBI (1-1 KB); Crawford, Ke advanced to second; Kengott scored. | 9 | 11 |
9th Kopach singled up the middle, 2 RBI (1-1 BK); Epps, Grey scored, unearned; Crawford, Ke scored, unearned. | 11 | 11 |
9th Lyon, Alex reached on an error by 3b (1-1 FB); Blackfan advanced to second; Kopach scored, unearned. | 12 | 11 |
9th C Huntley singled to shortstop, RBI (1-1 BK); L Fegen scored. | 12 | 12 |
10th R Enriquez homered to right field, 2 RBI (2-1 FBB); J Means scored. | 12 | 14 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Vasic, Nikola | 2B/CF | 7 | 1 | 1 | 3 | 0 | 0 | 1 | 5 |
| Kopach, Connor | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Blackfan, Logan | 1B | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Lyon, Alex | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Curtis, Drew | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Weber, J.t. | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ulick, Austin | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kengott, Jared | RF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Crawford, Kenton | LF | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hudson, Brad | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anderson, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fugitt, Addison | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epps, Grey | PH/2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Givens, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Netemeyer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 12 | 15 | 8 | 5 | 0 | 10 | 13 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clay Dungan | SS | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
CJ Huntley | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Dane Giesler | 1B | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Romero Harris | DH | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jarrod Watkins | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Means | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Roberto Enriquez | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Luke Fegen | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Max Wright | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Jaco | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Geremy Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Ridgway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whitbread | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Grauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Larrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 12 | 6 | 0 | 1 | 10 |
Batting
2B: Clay Dungan (2); CJ Huntley (1)
HR: Roberto Enriquez (1)
SH: Hayden Jaco (1)
SF: CJ Huntley (1); Dane Giesler (1)
Baserunning SB: Clay Dungan (1)
HBP: Jake Means (1)
Fielding
E: Jarrod Watkins (1); Jake Means (1); Tyler Grauer (1)
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Givens, Dylan | 3.1 | 8 | 8 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 20 | 8 | 2 | 62 |
| Montgomery, Allen | 1.2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 35 |
| Farmer, Noah | 1.1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 2 | 30 |
| Yeager, Justin | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 14 |
| Netemeyer, Ryan | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 37 |
| Totals | 16 | 14 | 13 | 6 | 1 | 4 | 0 | 1 | 0 | 42 | 52 | 14 | 12 | 178 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geremy Guerrero | 2.2 | 4 | 5 | 4 | 1 | 6 | 3 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 67 |
Jake Ridgway | 2.2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 12 | 2 | 4 | 46 |
Tyler Whitbread | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 49 |
Tyler Grauer | 3.0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 | 55 |
Ethan Larrison | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 15 | 12 | 8 | 5 | 10 | 3 | 1 | 1 | 0 | 49 | 55 | 13 | 8 | 230 |
Win: Ethan Larrison (3-6)
Loss: Netemeyer, Ryan (0-5)
HBP: Givens, Dylan (1)
;
Tyler Whitbread (1)
PB:
Max Wright (1)























