Southern Illinoise University Athletics
Southern Illinois vs Belmont
2/27/2019
E.S. Rose Park
4:03
Southern Illinois
3-3

13
Final
9

Belmont
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 14 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 9 | 9 | 2 |
Win: Hiser, Mason (1-0)Loss: Rettig (0-1)
Scoring Summary
Team | SIU | BEL |
|---|---|---|
LaRue stole second; Vasic stole home. | 1 | 0 |
Walters homered, 2 RBI; LaRue scored. | 3 | 0 |
Epps singled to center field, 2 RBI; Weber scored; Archer scored. | 5 | 0 |
Walters singled up the middle, RBI; Vasic scored. | 6 | 0 |
Archer homered, 2 RBI; Lyon scored. | 8 | 0 |
Vasic doubled down the lf line, RBI; Epps scored on a wild pitch. | 9 | 0 |
Campbell homered, 2 RBI; Adkins scored. | 9 | 2 |
Lyon doubled down the lf line, RBI; Walters advanced to third; Vasic scored. | 10 | 2 |
Archer singled to center field, advanced to second on an error by cf, advanced to third, 2 RBI; Lyon scored, unearned; Walters scored. | 12 | 2 |
Butkiewicz flied out to cf, SAC, RBI; Archer scored. | 13 | 2 |
Behrends singled through the left side, RBI; Campbell advanced to second; Adkins advanced to third; Gardner scored. | 13 | 3 |
Taylor walked, RBI; Behrends advanced to second; Campbell advanced to third; Adkins scored. | 13 | 4 |
Ehrhart reached on an error by ss, 2 RBI; Taylor advanced to second, out at third ss to 3b; Behrends scored, unearned; Campbell scored, unearned. | 13 | 6 |
Campbell homered, RBI. | 13 | 7 |
Gardner singled through the left side, 2 RBI; Jarvis scored; Ehrhart scored. | 13 | 9 |
Southern Illinois
| 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 14 | 12 | 6 | 0 | 8 | 4 |
Belmont
Ehrhart | 2B | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hadden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jarvis | PH/1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Crider | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holland | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gardner | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Adkins | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Campbell | C | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Behrends | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Severance | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Taylor | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Rettig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 9 | 9 | 7 | 0 | 11 | 9 |
Batting
HR: Campbell (2)
Baserunning
CS: Holland (1)
HBP: Gardner (1); Severance (1)
Fielding
E: Severance (1); Klotz (1)
Southern Illinois
| 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 4 | 5 | 0 | |
| 0.2 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | |
| 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 9 | 9 | 7 | 7 | 11 | 1 | 1 | 2 | 0 | 34 | 43 | 6 | 7 | 0 |
Belmont
Rettig | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Marcotte | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 0 |
Schultz | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Liskey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Klotz | 1.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 0 |
Selby | 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 6 | 0 | 0 |
Winning | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 13 | 12 | 6 | 8 | 1 | 0 | 1 | 0 | 36 | 44 | 10 | 5 | 0 |


















